

Finelock M48 System Scaffold
WenmaScaffolding,YourSolutionPartner
Wenmamafatuedistibutetauplsafdnnratfigqualitafldingl. Ourentireteamisdedicatedtounderstanding theneeds andrequirementsofscaffolding professionalsinthe constrution,iland gasmining, shpbilding,andthendustrieshisallwsustprovie adviceand expertisf every scaffoldingprject worldwideand find thebest slutions.hisaloincludesprfesonaltraining andtcical engineeringservicesasadditionalservices.
Guidedbthmithvtipiritndxtirimprtsigadit keepscaffolderssafatalltmesAt thesametimeourFinelockMmodularscaffoldingsystmishighlyflexible maintainthehigheststandardsofdurabilityandsustainabilityandisusedbyclients aroundtheworldforvarious projects.For more information about Wenma, our scaffolding products and services, please visit www.iwenma.com.

Technical EngineeringSupport,WholeProjectSolutions
The engineering team at Wenma ishappy to support you with several scaffolding and technicalservicestomakeyourprojectsuccessful includingcreating designs, drawingsandstaticalcalculations,technicalsupportwheneveryouneedit,visitsto yourprojectsite aswell asthefullplanningof yourprojectfromstartto end.
Finelock M48 System Scaffold
MakesYourWorkMuchEasierThanEver
FinelockM8SystemScaffoldisahigh-qualitymodularscaffoldingsystemthat allowsyoutoworksafelyfor decadeswithhardlyanymaintenancecosts.omatterwhatprojectisonyouragendaFinelockMSystm Scaffold provides you with the necessary flexibility.

QuickandEasytoSaveMan-Hour
Our uniqueFinelockM48Rossetteconnection design andprefabricatedcomponentsystemmake the assemblyprocessquickandeasy,saving time-consumingmeasuringwork,solaborcostscan bereduced byup to 70% compared toTube and FittingScaffolding.Only3scaffoldersareneededto assembleasimplescaffoldingstructurewithFinelock M48SystemScaffold.
SimpletoAssemblewith LessComponents
Whenyouareassembling anddismantling scaffolding,youneedtoputinalotofphysical effort.You don'twant tospendyour energy measuring andthinking aboutwhichscaffolding componentshouldgowhere,onlytofindoutthat theydon'tfittogetherasexpected.FinelockM48 savesyouthistrouble.Youcaneasilybuildasafe andstablescaffoldwithonlyacoupleofbasic prefabricatedcomponents.

Finelock M48 System Scaffold

Scaffolding Project in Shipbuilding Industry

Finelock M48 System Scaffold
OneSystemInfiniteApplication
In thereal world,we may encountervarious project requirements.Sometimes youneed toerect anaccessplatform ataparticularlygreat height.Inanother project,youmayneedtobuildscaffoldingforirregularlyshapedobjects or bridge pipes.The project may be in the construction sector, orit maybe in the industrialsector.FinelockM48SystemScaffold isdesignedandprefabricated with different customized componentsthatcaneasilymeet theneeds of various applications.
Compatiblewith Other LeadingScaffold Systems
FinelockM48istestedforcompatibilitywithscaffoldingsystemsfromother leading manufacturers.This allows youtoremainflexiblewhileretaining the valueofyourcurrentstock.Ourengineeringteamhasprepared theFinelock M48Technical Manual for your convenience, and is always ready to assist you with any engineering design.With the mixing approval of Finelock M48, you do not have tomake elaboratestaticcalculations,butcanuseyourmaterial freely.
Finelock M48 System Scaffold
Designed for Scaffolding and Shoring
Finelock M48 is not only an excellent scaffolding system, but it can also be used as a versatile shoring system for lighterload.Forheavierloadprojects,yousimplyreplace theM48VerticalStandardswithM60VerticalStandards, whichcanincrease theload-bearingcapacityofthe shoringstructurebyseveraltimes.Ourengineershave takenintoconsiderationthecompatibilitybetweenthetwo systemsintheproductdesign,somostofthecomponents canbeusedinterchangeably,whichreducesthedifficulty ofprojectmanagementandenhancesthevalueofyour investment.


Quality and Safety from Controlled Process
Safety and Efficiency start fromdesign and qualityproducts. To ensure that we are able to deliver ourcaffoling systems with the highest quality standards, from R&Dtoalthe production process, we make it happen allin our wn facilities. Ourquality assurance process certified by ISO001 starts with the selection of certified raw materials and continues throughout the entire production chain until the goods are safelyloaded for shipping and transportation. Hot-dip galvanizing finish ensures that our scaffold materials can be used safely for decades.
Finelock M48 System Scaffold

IndependantlyTestedandApproved
Certificatesandapprovalsfromindependentinstituteshelpyou todetermine that a scaffoldmeetsyourstandardsofsafety and quality.WealwaysputthequalityofourScaffolding andShoringsystemsfirst.Sourcingourrawmaterialsonlyfromtrusted partners plays a big part in this, more importantly, continuous professionaltestingisrequiredfromrawmaterialstoproduct performance to ensure that every Scaffolding and Shoring componentmeetsqualitystandards.Wehaveourownphysical chemical,andmechanical labaccreditedbyCNAS,meanwhile, ourproductsarealsocertifiedandtestedbyindependent institutionssuchasTUV,SGSandCIDB.Inaddition,wehave regularaudits carriedoutbyindependent thirdpartiessuch as NASC-EnglishNationalAccess&ScaffoldingConfederation.
Trainings & Seminars AccreditedbyCiSRS
Therightplanning,the correcthandling,and theabilitytoknowwhattodoincaseof an emergency are equally important as high-quality scaffoldingsystems.ThatiswhyWenma offers regulartrainings aswell as special trainingsfor scaffolders, engineers or your external partners. WeareproudtohavereceivedCIsRSaccreditation forourtraining centersin China,which allowsus to provide world-class scaffolding safety training toourclientsandworkers.FinelockM48System Scaffold and FineshoreM60 Shoring System trainingcourse covered byCISRSandSimianSkills.


Component Identification

Component Identification FinelockM48SystemScaffold


Component Identification
FinelockM48SystemScaffold

10.AluminumTrussBeam
Part No. | Weight (kg) | ProductDescription |
ATB42 | 16.90 | 6061-T6 |
ATB52 | 21.25 | |
ATB62 | 25.85 |
11.ScaffoldLadder
Part No. | Weight (kg) | Product Description |
M48ASL65 | 16.90 | w400mm, 6061-T6 |
M48ASL55 | 14.30 | |
M48ASL45 | 11.93 | |
M48ASL35 | 9.50 | |
M48SSL65 | 34.95 W400mm | Hot-Dipped Galvanized S355JR |
M48SSL55 | 26.69 | |
M48SSL45 | 23.86 | |
M48SSL35 | 18.61 |


12.SteelWalkboardFiller
Part No. | Weight (kg) | Product Description |
M48SWBF30 | 9.98 | Zinc Aluminum-Magnesium |
M48SWBF24 | 7.88 | |
M48SWBF21 | 6.83 | |
M48SWBF18 | 5.78 Coated Steel, | |
M48SWBF15 | 4.73 248mmWide, | |
M48SWBF12 | 3.68 1.5mmThickness, | |
M48SWBF09 | 2.63 S235JR | |
M48SWBF06 1.58 |
13.DoubleLedger
PartNo. | Weight (kg) | ProductDescription |
M48DL30 | 19.96 | Hot-Dipped Galvanized 48.3mmOD |
M48DL24 | 16.38 | |
M48DL21 | 14.16 | |
M48DL18 | 2.75mmWall 11.30 | |
M48DL15 | 9.29 | S355JR |
Component Identification
FinelockM48SystemScaffold
14.SideBracket(M48)
Part No. | Weight | Product Description |
M48SB12 | 9.74 | Hot-Dipped Galvanized |
M48SB09 | 7.80 | |
M48SB06 | 6.07 | |
M48SB03 | 3.12 |

15.SteelPlank
Part No. | Weight (kg) | Product Description |
M48SP30 | 16.28 | W248mm, Aluminum-Magnesium Coated Steel, S235JR |
M48SP_24 | 13.29 | |
M48SP21 | 11.79 | |
M48SP_18 | Zinc 10.29 | |
M48SP_15 | 8.79 | |
M48SP12 | 7.29 | |
M48SP09 | 5.79 | |
M48SP06 | 4.30 |
16.AccessTrapDoor
Part No. | Weight (kg) | ProductDescription |
M48ATD | 10.25 | PowderCoated |
17.Toeboard

Part No. | Weight (kg) | Product Description |
M48TB18030 | 9.32 | H180mm, Aluminum-Magnesium |
M48TB180_24 | 7.48 | |
M48TB180_21 | 6.56 | |
M48TB180_18 | Zinc 5.64 | |
M48TB180_15 | 4.72 CoatedSteel, | |
M48TB180_12 | 3.80 | |
M48TB18009 | S235JR 2.88 | |
M48TB18006 1.96 |
18.AccessLadder
PartNo. | Weight (kg) | ProductDescription |
M48AL21 | 8.20 | W400mm,6061-T6 |
M48AL15 | 5.75 |
Component Identification FinelockM48SystemScaffold
19.SteelWalkBoard
Part No. | Weight (kg) | Product Description |
M48SWB_30 | 19.42 | W276mm, Aluminum-Magnesium |
M48SWB_24 | 15.73 | |
M48SWB_21 | 13.88 | |
M48SWB_18 | 12.03 Zinc | |
M48SWB_15 | 10.19 | |
M48SWB_12 | 8.34 | CoatedSteel,S235JR |
M48SWB_09 | 6.50 | |
M48SWB_06 | 4.64 |


20.AccessWalkboard
Part No. | Wweight | ProductDescription |
M48AWB18_09 | 21.25 | AluminumFrame PlywoodFace |
M48AWB18_06 | 17.50 |
21.AluminumScaffoldersStep
Part No. | Weight (kg) | Product Description |
M48ASS | 5.94 | 6061-T6 |

Component Identification FinelockM48SystemScaffold

23.PlatformStairwayAluminum
Part No. | Weight (kg) | ProductDescription |
M48PSW3020_AL750 | 29.80 | W750mm,6082-T6 |
M48PSW2420AL750 | 26.95 |
24.PlatformStairwayPost
Part No. | Weight (kg) | Product Description |
M48PSP | 5.49 | Hot-Dipped Galvanized |
22.Stairway Aluminum
Part No. | Weight (kg) | Product Description |
M60SW2420_AL650 | 22.60 | W650mm,6082-T6 |
M60SW2120_AL650 | 22.10 | |
M60SW1820_AL650 | 21.33 | |
M60SW1820AL1050 | 20.40 | W1050mm,6082-T6 |


25.StairwayTread
Part No. | Weight (kg) | Product Description |
M48SWT15 | 5.31 | Hot-Dipped Galvanized S235JR |
M48SWT12 | 7.55 | |
M48SWT09 | 3.10 |
26.Stairway Stringer
Part No. | Weight (kg) | Product Description |
M48SWS2420 | 13.14 | Hot-Dipped Galvanized S235JR |
M48SWS2120 | 12.35 | |
M48SWS1820 | 11.55 | |
M48SWS1515 | 8.99 |
Component Identification FinelockM48SystemScaffold

28.Cantilever Clamp
Part No. | Weight (kg) | Product Description |
M48CC | 8.86 | Hot-Dipped Galvanized |

27.SuspendedStandardClamp
Part No. | Weight (kg) | Product Description |
M48SSC | 8.84 | Hot-DippedGalvanized |

29.Vertaical Guardrail Clamp
Part No. | Weight (kg) | Product Description |
M48VGC | 5.68 | Hot-Dipped Galvanized |
30.TransomClamp
PartNo. | Weight (kg) | ProductDescription |
M48TC_S | 0.46 | Hot-Dipped Galvanized |
M48TC_D | 0.53 |

Component Identification FinelockM48SystemScaffold

31.TransomLedgertoLedger
Part No. | Weight (kg) | ProductDescription |
M48TLL24 | 8.21 | Hot-Dipped Galvanized 48.3mmOD 2.75mmWall |
M48TLL21 | 7.25 | |
M48TLL18 | 6.30 | |
M48TLL15 | 5.35 | |
M48TLL12 M48TLL09 | 4.39 S355JR 3.41 |
32.TransomBoardtoBoard

PartNo. | Weight | ProductDescription |
M48TBB75 | 4.18 | Hot-Dipped Galvanized |
M48TBB50 | 3.30 | |
M48TBB25 | 2.27 |


33.TransomLedgertoBoard
PartNo. | Weight (kg) | Product Description |
M48TLB75 | 4.12 | Hot-Dipped Galvanized |
M48TLB50 | 3.17 | |
M48TLB25 | 2.36 |
Component Identification FinelockM48SystemScaffold
34.CornerDeck
Part No. | Wight | Product Description |
M48CD | 7.33 | Hot-Dipped Galvanized |


37. Spigot Clamp
Part No. | Weight (kg) | Product Description |
M48SC | 1.46 | Hot-DippedGalvanized |
35.CornerDeckAdaptor
Part No. | Weight (kg) | Product Description |
M48CDA | 3.07 | Hot-Dipped Galvanized |
36.AdjustableSwingGate
Part No. | Weight (kg) | Product Description |
M48ASG | 14.75 | Hot-Dipped Galvanized |

Component Identification FinelockM48SystemScaffold

38.RosetteWedgeCoupler
Part No. | Weight (kg) | Product Description |
M48RWC | 1.11 | Hot-Dipped Galvanized |

39.Wedge-HeadCouplerDouble
Part No. | Weight (kg) | Product Description |
M48WHC_D | 0.88 | Hot-Dipped Galvanized |
40.Wedge-HeadCouplerHorizontal
Part No. | Wight | ProductDescription |
M48WHC_H | 1.07 | Hot-Dipped Galvanized |

41.Wedge-HeadCouplerVertical
Part No. | Weight (kg) | Product Description |
M48WHC_V | 1.07 | Hot-Dipped Galvanized |
42.Wedge-HeadCouplerSwivel
Part No. | Weight (kg) | Product Description |
M48WHC_S | 1.10 | Hot-Dipped Galvanized |
43.ScaffoldRackBin
Part No. | Weight (kg) | ProductDescription |
SRB | 84.50 | Hot-Dipped Galvanized |


44.ScaffoldRack
Part No. | Weight | ProductDescription |
SR | 48.10 | Hot-Dipped Galvanized |


Finelock M48 System Scaffold
ExpandableComponents,CustomizedSolutions
Agoodsaflding systemadaptstothechallenges youfaceThat'swhywecancustomiseFinelockM8Scaffold components foryouat anytime.Chemical plants orrefineries require highsafetystandards and therefore often require special solutions.o matter what challenges you want to tackle, ourengineering team is at your service tofacilitate thecustomisationof existingcomponent productsorthedesignof completely newcomponent products especially for your application.

Racking & Packing
FinelockM48SystemScaffold
Part No. | FinelockM48Components | Racking | ||||
Wweight | QTY/Rack | Totalweight | TypeTotalWaight Racking Diension | |||
M48VS300 | 13.56 | 110 | 1491.60 | Rack | 1539.70 | 3000x1060x1000 |
M48VS200 | 9.04 | 110 | 994.40 | Rack | 1042.50 | 2000x1060x1000 |
M48VS150 | 6.77 | 110 | 744.70 | Rack | 792.80 | 1500x1060x1000 |
M48VS100 | 4.50 | 110 | 495.00 | Rack | 543.10 | 1060x1060x1000 |
M48VS50 | 2.24 | 192 | 430.08 | Rack | 514.58 | 1148x1148x820 |

Part No. | FinelockM48Components | Racking | ||||
Weight | QTY/Rack | Total wight | TypeTotalWht acking Dmension | |||
M48VS300S | 14.49 | 110 | 1593.90 | Rack | 1642.00 | 3150x1060x1000 |
M48VS200S | 9.97 | 110 | 1096.70 | Rack | 1144.80 | 2150x1060x1000 |
M48VS150S | 7.70 | 110 | 847.00 | Rack | 895.10 | 1650x1060x1000 |
M48VS100S | 5.43 | 220 | 1194.60 | Rack | 1242.70 | 2180x1060x1000 |
M48VS50S | 3.17 | 330 | 1046.10 | Rack | 1094.2 | 1670x1060x1000 |



Part No. | FinelockM48Components | Racking | ||||
Weight | QTY/Rack Total wight | TyTtnn | ||||
M48BC | 2.16 | 660 | 1425.60 | Rack | 1473.70 | 1640x1060x1000 |
Part No. | FinelockM48Components | Racking | ||||
Weight | aTYVRack Toalweight | TypeTtalWah ackin Diension | ||||
M60HL30 | 10.12 | 247 | 2499.64 | Rack | 2547.74 | 2950x1060x1000 |
M60HL24 | 8.24 | 247 | 2035.28 | Rack | 2083.38 | 2350x1060x1000 |
M60HL21 | 7.30 | 247 | 1803.10 | Rack | 1851.20 | 2050x1060x1000 |
M60HL18 | 6.36 | 247 | 1570.92 | Rack | 1619.02 | 1750x1060x1000 |
M60HL15 | 5.42 | 247 | 1338.74 | Rack | 1386.84 | 1450x1060x1000 |
M60HL12 | 4.48 | 247 | 1106.56 | Rack | 1154.66 | 1150x1060x1000 |
M60HL09 | 3.54 | 238 | 842.52 | Rack | 890.62 | 1060x1060x1000 |
M60HL06 | 2.60 | 512 | 1331.20 | Rack | 1379.30 | 1070x4060x1000 |
M60HL03 | 1.66 | 600 | 996.00 | Rack | 1080.50 | 1148x1148x820 |
Racking & Packing
FinelockM48SystemScaffold

PartNo. | FinelockM48Components | Racking | ||||
Weight | QTY/Rack Totalwight | Type | Total weight Racking Dimenson | |||
M48DL30 | 19.96 | 88 | 1756.48 | Rack | 1804.58 | 2950x1060x1000 |
M48DL24 | 16.38 | 88 | 1441.44 | Rack | 1489.54 | 2350x1060x1000 |
M48DL21 | 14.16 | 88 | 1246.08 | Rack | 1294.18 | 2050x1060x1000 |
M48DL18 | 11.30 | 88 | 994.4 | Rack | 1042.50 | 1750x1060x1000 |
M48DL15 | 9.29 | 88 | 817.52 | Rack | 865.62 | 1450x1060x1000 |

Part No. | FinelockM48Components | Racking | ||||
Weight | aTY/Rak Totalweiht | Type | Total Weight Rcking Dimension | |||
ATB42 | 16.90 | 24 | 405.60 | Rack | 453.70 | 4200x1060x1000 |
ATB52 | 21.25 | 24 | 510.00 | Rack | 558.10 | 5200x1060x1000 |
ATB62 | 25.85 | 24 | 620.40 | Rack | 668.50 | 6200x1060x1000 |
PartNo. | FinelockM48Components | Racking | ||||
Weight | QTY/Rack | Total eight | TypeTotl Weight Racking Dimension | |||
M48VBB3020 | 10.38 | 198 | 2055.24 | Rack | 2103.34 | 3510x1060x1000 |
M48VBB2420 | 9.64 | 198 | 1908.72 | Rack | 1956.82 | 3040x1060x1000 |
M48VBB2120 | 9.16 | 198 | 1813.68 | Rack | 1861.78 | 2820x1060x1000 |
M48VBB1820 | 8.34 | 198 | 1651.32 | Rack | 1699.42 | 2620x1060x1000 |
M48VBB1520 | 7.54 | 198 | 1492.92 | Rack | 1541.02 | 2440x1060x1000 |
M48VBB1220 | 7.26 | 198 | 1437.48 | Rack | 1485.58 | 2290x1060x1000 |
M48VBB0920 | 6.96 | 198 | 1378.08 | Rack | 1426.18 | 2170x1060x1000 |
M60VBB2415 | 8.56 | 198 | 1694.88 | Rack | 1742.98 | 2730x1060x1000 |
M60VBB2115 | 7.85 | 198 | 1554.30 | Rack | 1602.40 | 2490x1060x1000 |
M60VBB1815 | 7.16 | 198 | 1417.68 | Rack | 1465.78 | 2260x1060x1000 |
M60VBB1515 | 6.58 | 198 | 1302.84 | Rack | 1350.94 | 2050x1060x1000 |
M60VBB1215 | 6.26 | 198 | 1239.48 | Rack | 1287.58 | 1860x1060x1000 |
M60VBB0915 | 5.76 | 198 | 1140.48 | Rack | 1188.58 | 1710x1060x1000 |
M60VBB0615 | 5.56 | 198 | 1100.88 | Rack | 1148.98 | 1600x1060x1000 |

Racking & Packing
FinelockM48SystemScaffold
Part No. | FinelockM48Components | Racking | ||||
Weight | QTY/Rack | Total weight | Type | TotalWaiht ackingDiension | ||
M48SB12 | 9.74 | 40 | 389.60 | Bundle | 389.60 | 1240x1150x1150 |
M48SB09 | 7.80 | 40 | 312.00 | Rack | 396.50 | 1148x1148x820 |
M48SB06 | 6.07 | 63 | 382.41 | Rack | 466.91 | 1148x1148x820 |
M48SB03 | 3.12 | 100 | 312.00 | Rack | 396.50 | 1148x1148x820 |


Part No. | FinelockM48Components | Racking | ||||
Weight | QTY/Rack | Total wight | Type | Total Waight Rcking Dimension | ||
M48ABJ | 3.64 | 324 | 1179.36 | Rack | 1227.46 | 1060x1060x1000 |
M48ABJ_H | 3.95 | 324 | 1279.80 | Rack | 1327.90 | 1060x1060x1000 |

Part No. | FinelockM48Components | Racking | ||||
Weight | QTY/Rack | Total weight | Type | TotalWeiht acking Dimension | ||
M48AUH | 4.80 | 288 | 1382.40 | Rack | 1430.50 | 1200x1200x1000 |
M48AUH_H | 5.64 | 160 | 902.40 | Rack | 950.50 | 1200×1200x1000 |
Part No. | FinelockM48Components | Racking | ||||
Weight | aTVRack | Totalwight | Type TotalWeight Racking Dimenson | |||
M48SP_30 | 16.28 | 72 | 1172.16 | Rack | 1220.26 | 3060x1060x1000 |
M48SP_24 | 13.29 | 72 | 956.88 | Rack | 1004.98 | 2460x1060x1000 |
M48SP_21 | 11.79 | 72 | 848.88 | Rack | 896.98 | 2160x1060x1000 |
M48SP_18 | 10.29 | 72 | 740.88 | Rack | 788.98 | 1860x1060x1000 |
M48SP_15 | 8.79 | 72 | 632.88 | Rack | 680.98 | 1560x1060x1000 |
M48SP_12 | 7.29 | 72 | 524.88 | Rack | 572.98 | 1260x1060x1000 |
M48SP_09 | 5.79 | 72 | 416.88 | Rack | 464.98 | 1060x1060x1000 |
M48SP_06 | 4.30 | 144 | 619.20 | Rack | 667.30 | 1300x1060x1000 |

Racking & Packing
FinelockM48SystemScaffold

Part No. | FinelockM48Components | Racking | ||||
Weight | aTY/Rak | Totalweight | Type | Total Weih acking Dimension | ||
M48AWB18_09 | 21.25 | 19 | 403.75 | Rack | 451.85 | 1860x1060x1000 |
M48AWB18_06 | 17.50 | 19 | 332.50 | Rack | 380.60 | 1860x1060x1000 |

Part No. | FinelockM48Components | Racking | ||||
Weight (kg) | QTY/Rack (pcs) | Total weight (kg) | Type | w/Rack | Total Weight Racking Dimension mm | |
M48SWBF30 | 9.98 | 240 | 2395.20 | Rack | 2443.30 | 2840x1060x1000 |
M48SWBF24 | 7.88 | 240 | 1891.20 | Rack | 1939.30 | 2240x1060x1000 |
M48SWBF21 | 6.83 | 240 | 1639.20 | Rack | 1687.30 | 1940x1060x1000 |
M48SWBF18 | 5.78 | 400 | 2312.00 | Rack | 2360.10 | 1640x1060x1000 |
M48SWBF15 | 4.73 | 400 | 1892.00 | Rack | 1940.10 | 1340x1060x1000 |
M48SWBF12 | 3.68 | 400 | 1472.00 | Rack | 1520.10 | 1040x1060x1000 |
M48SWBF09 | 2.63 | 500 | 1315.00 | Rack Bin | 1399.50 | 1148x1148x820 |
M48SWBF06 | 1.58 | 500 | 948.00 | Rack | 1032.50 | 1148x1148x820 |


Part No. | FinelockM48Components | Racking | ||||
Weight | aTV/Rak | Totalwight | Type | Total Weight Rackn Diension | ||
M48S | 0.93 | 1000 | 930.00 | Rack | 1014.50 | 1148x1148x820 |
M48S_AL | 0.39 | 1000 | 390.00 | Rack | 474.50 | 1148x1148x820 |
Racking & Packing
FinelockM48SystemScaffold
PartNo. | FinelockM48Components | Racking | ||||
Weight | QTY/Rack | Total weight | Type | TotalWackht Racking Dimension | ||
M48TB180_30 | 9.32 | 320 | 2982.40 | Rack | 3030.50 | 3050x1060x1000 |
M48TB180_24 | 7.48 | 320 | 2393.60 | Rack | 2441.70 | 2450x1060x1000 |
M48TB180_21 | 6.56 | 320 | 2099.20 | Rack | 2147.30 | 2150x1060x1000 |
M48TB180_18 | 5.64 | 320 | 1804.80 | Rack | 1852.90 | 1850x1060x1000 |
M48TB180_15 | 4.72 | 320 | 1510.40 | Rack | 1558.50 | 1550x1060x1000 |
M48TB180_12 | 3.80 | 320 | 1216.00 | Rack | 1264.10 | 1250x1060x1000 |
M48TB180_09 | 2.88 | 320 | 921.60 | Rack | 1006.10 | 1148x1148x820 |
M48TB180_06 | 1.96 | 350 | 686.00 | Rack | 770.50 | 1148x1148x820 |

Part No. | FinelockM48Components | Racking | ||||
Weight | QTV/Rack Total weight | Type | TotalWaih acking Dimension | |||
M48AL21 | 8.20 | 32 | 262.40 | Rack | 310.50 | 2150x1060x1000 |
M48AL15 | 5.75 | 32 | 184.00 | Rack | 232.10 | 1600x1060x1000 |


Part No. | FinelockM48Components | Racking | ||||
Weight (kg) | QTY/Rack (pcs) | Total weight (kg) | Type | w/Rack | Total Weight Racking Dimension mm | |
M48ASL65 | 16.90 | 32 | 540.80 | Rack | 588.90 | 6500x1060x1000 |
M48ASL55 | 14.30 | 32 | 457.60 | Rack | 505.70 | 5500x1060x1000 |
M48ASL45 | 11.93 | 32 | 381.76 | Rack | 429.86 | 4500x1060x1000 |
M48ASL35 | 9.50 | 32 | 304.00 | Rack | 352.10 | 3500x1060x1000 |
M48SSL65 | 34.95 | 32 | 1118.40 | Rack | 1166.50 | 6500x1060x1000 |
M48SSL55 | 29.69 | 32 | 950.08 | Rack | 998.18 | 5500x1060x1000 |
M48SSL45 | 23.86 | 32 | 763.52 | Rack | 811.62 | 4500x1060x1000 |
M48SSL35 | 18.61 | 32 | 595.52 | Rack | 643.62 | 3500x1060x1000 |
Part No. | FinelockM48Components | Racking | ||||
Weight | QTVRack | TotalweightTyve | TotalWaighRackig Dimension | |||
M60SW2420_AL650 | 22.60 | 7 | 158.20 | Rack | 206.30 | 3210x1060x1000 |
M60SW2120_AL650 | 22.10 | 7 | 154.70 | Rack | 202.80 | 2980x1060x1000 |
M60SW1820_AL650 | 21.33 | 7 | 149.31 | Rack | 197.41 | 2780x1060x1000 |
M60SW1820_AL1050 | 20.40 | 7 | 142.80 | Rack | 190.90 | 2200x1060x1000 |

Racking & Packing
FinelockM48SystemScaffold
Part No. | FinelockM48Components | Racking | ||||
Weight (kg) | (pcs) | (kg) | w/Rack | QTY/RackTotalweightTypeTotaWeightRacking Dimension mm | ||
M48PSW3020_AL750 | 29.80 | 6 | 178.80 | Rack | 226.90 | 3690x1060x1000 |
M48PSW2420_AL750 | 26.95 | 6 | 161.70 | Rack | 209.80 | 3200x1060x1000 |


Part No. | FinelockM48Components | Racking | ||||
Weight | QTY/Rack | Total wight | Type | TotalWeiht RackingDimension | ||
M48ASS | 5.94 | 18 | 106.92 | Rack | 155.02 | 1060x1060x1000 |
Part No. | FinelockM48Components | Racking | ||||
Weight | QTY/Rack | Total weight | Type | Total Waih Rcking Diension | ||
M48SSC | 8.84 | 80 | 707.20 | Rack | 791.20 | 1148x1148x820 |

Part No. | FinelockM48Components | Racking | ||||
Weight | QTY/Rack | Total gight | Type | TotalWeight Racking Dimension | ||
M48VGC | 5.68 | 80 | 454.40 | Rack | 538.90 | 1148x1148x820 |

PartNo. | FinelockM48Components | Racking | ||||
Weight (kg) | QTY/Rack (pcs) | Total weight (kg) | Type | w/Rack | Total Weight RackingDimension mm | |
M48CC | 8.86 | 80 | 708.80 | Rack | 756.90 | 1380x1060x1000 |
Racking & Packing
FinelockM48SystemScaffold
Part No. | FinelockM48Components | Racking | ||||
Weight | QTY/Rack | Total weight | Type | TotalWeih Racking Dimension | ||
M48TLL24 | 8.21 | 247 | 2027.87 | Rack | 2075.97 | 2460x1060x1000 |
M48TLL21 | 7.25 | 247 | 1790.75 | Rack | 1838.85 | 2160x1060x1000 |
M48TLL18 | 6.30 | 247 | 1556.10 | Rack | 1604.20 | 1860x1060x1000 |
M48TLL15 | 5.35 | 247 | 1321.45 | Rack | 1369.55 | 1560x1060x1000 |
M48TLL12 | 4.39 | 247 | 1084.33 | Rack | 1132.43 | 1260x1060x1000 |
M48TLL09 | 3.41 | 238 | 811.58 | Rack | 859.68 | 1060x1060x1000 |
M48TBB75 | 4.18 | 154 | 643.72 | Rack | 728.22 | 1148x1148x820 |
M48TBB50 | 3.30 | 150 | 495.00 | Rack | 579.50 | 1148x1148x820 |
M48TBB25 | 2.27 | 300 | 681.00 | Rack | 765.50 | 1148x1148x820 |
M48TLB75 | 4.12 | 154 | 634.48 | Rack | 718.98 | 1148x1148x820 |
M48TLB50 | 3.17 | 150 | 475.50 | Rack | 560.00 | 1148x1148x820 |
M48TLB25 | 2.36 | 300 | 708.00 | Rack | 792.50 | 1148x1148x820 |


PartNo. | FinelockM48Components | Racking | ||||
Weight (kg) | QTY/Rack (pcs) | Total weight (kg) | Type | w/Rack | Total WeightRackingDimension mm | |
M48RWC | 1.11 | 1000 | 1110.00 | Rack | 1194.50 | 1148x1148x820 |
Part No. | FinelockM48Components | Racking | ||||
Wight | aTV/Rak | Total geight | Type | TotlWweiht Racking Dimension | ||
M48TC-S | 0.46 | 2000 | 920.00 | Rack | 1044.50 | 1148x1148x820 |
M48TC-D | 0.53 | 2000 | 1060.00 | Rack | 1144.50 | 1148x1148x820 |
Part No. | FinelockM48Components | Racking | ||||
Weight | QTY/Rack | Total wiht | Type | Total Waight Racking Dimension | ||
M48ASG | 14.75 | 50 | 737.50 | Rack | 785.60 | 1150x1060x1000 |
AccessTrapDoor
Part No. | FinelockM48Components | Racking | ||||
Weight | QTY/Rak | Total wight | Type | Total Waigh acking Dimenson | ||
M48ATD | 10.25 | 30 | 307.50 | Rack | 355.60 | 1200x1060x1000 |

Racking & Packing
FinelockM48SystemScaffold
Part No. | FinelockM48Components | Racking | ||||
Weight | QTV/Rack | Totl wight | Type | TotalWeihtRackin Dimnsion | ||
M48CD | 7.33 | 80 | 586.40 | Raick | 670.90 | 1148x1148x820 |


PartNo. | FinelockM48Components | Racking | ||||
Weight | QTY/Rack | Total weight | Type | TotalWeiht Racking Dimension | ||
M48CDA | 3.07 | 300 | 921.00 | Rack | 1005.50 | 1148x1148x820 |
PartNo. | FinelockM48Components | Racking | ||||
Weight | QTY/Rack | Total weight | Type | Total Wweiht Rackig Dimension | ||
M48SC | 1.46 | 500 | 730.00 | Rack | 814.50 | 1148x1148x820 |


PartNo. | FinelockM48Components | Racking | ||||
