MSDS Report
Applicant'sname | Jiushun Energy (Dongguan)Co., Ltd |
Applicant'sAddress | No.20, Fuj iang Second Road, Hengjiang, Chashan Town, Dongguan City,GuangdongProvince 523378,China |
Name of Sample | Li-ion Battery |
Model | JIUSHUN 602025 |
Nominal Voltage | 3.7V |
Rated Capacity | 250mAh,0.925Wh |
Weight | 5.3g |
Size (L xW xT) | (27.5x20.1x5.8)mm |
Prepared By | Shenzhen TCT Testing Technology Co.,Ltd. 1B/F., Building 1, Yibaolai Industrial Park, Qiaotou, Fuyong, Baoan District, Shenzhen, Guangdong, China. |
Report No. | TCT191231M019 |
Auen&in Written by: MayHou Approved by:
Inspected by: AmyZeng
Date: 2020.0
Material Safety Data Sheet
Section 1- Chemical Product & Company Identification | |
Name of Sample | Li-ion Battery C |
Manufacturer's name | Jiushun Energy (Dongguan)Co., Ltd |
Manufacturer's Address | No.20, Fuj iang Second Road, Hengjiang, Chashan Town, Dongguan City, GuangdongProvince523378,China |
Contact Person | Mr. Xiao |
Tel | +86-769-81850089 |
Fax | +86-769-86865589 |
Emergency Tel | +86-769-81850089 |
[email protected] | |
Section 2- Hazards Identification | |
Classication of See section 14. | |
Primary Route(s) of Exposure | Eye, skin contact, ingestion. |
Health Hazard | The batteries are not hazardous when used according to the instructions of manufacturerunder normal conditions.In case of abuse,there's Hazard of rupture, fire,heat,leakage of internal components,whichcould causecasualtyloss.Abuses including but not limited to the following cases: charged for long time, short circuited,put intofire,whackedwithhard object,puncturedwith acuteobject, crushed, and broken. |
ReportNo.:TCT191231M019 Hotline:400-6611-140 Tel: 86-755-27673339 Fax: 86-755-27673332 |
TCT通测检测 TESTING CENTRE TECHNOLOGY MaterialSafetyDataSheet | ||
Section 3- Composition/lnformation on Ingredients | ||
ChemicalName | Concentration or concentration ranges (%) | CAS Number |
Lithium Cobalt Oxide (CoLiO2) | 30-60 | 12190-79-3 |
Graphite | 10-30 | 7782-42-5 |
Phosphate(1-), hexafluoro-, lithium | 10-30 | 21324-40-3 |
Copper | 5-10 | 7440-50-8 |
Aluminum foil | 1-5 | 7429-90-5 |
Nickel | 1-5 | 7440-02-0 |

Section 4- First Aid Measures | |
Eye | alush eyes withdslenty of waterfo a leas 1 minutes ocasional ifing the uper |
Skin | Removs Contaminae dlothes and rise skin with plenty o wateror showerfor 15s |
Inhalation | Remove from exposure and move to fresh air immediately. Use oxygen if available. |
Ingestion | Give at least 2 glasses of milk or water. Induce vomiting unless patient is unconscious. Call a physician. |
Section 5- Fire Fighting Measures | |
Characteristics of Hazard | Dusts at sufficient concentrations can form explosive mixtures with air. Combustion generatestoxicfumes. |
Hazardous Combustion Products | Carbon dioxide. |
Fire-extinguishing Methods and Extinguishing Media | For smallfires, use water spray, dry chemical, carbon dioxide or chemical foam. |
Report No.:TCT191231M019 Hotline:400-6611-140 Tel:86-755-27673339 Fax:86-755-27673332 http://www.tct-lab.com |
Section 6- Accidental Release Measures | |
Personalreautiserotetioedures | In case of rupture. Attention! Corrosive material. Avoid contact with skin, eyes and clothing. Ensure ae spill/leak.Refertoprotectivemeasureslisted in |
Environmental Precautions | Sections 7 and 8. Pren rfatnland |
MethodsandmaterialsforContainment | Stop the leak if safe to do so. Contain the spilled liquid withdrysand orearth.Cleanupspillsimmediately. |
Methods and materials for cleaning up | Absorb spilled material with an inert absorbent (dry sand orearth).Scoop contaminated absorbent intoan acceptablewaste container.Collect all contaminated absorbent and dispose of according to directions in Section 13. Scrub the area with detergent and water; collect all contaminated wash water for proper disposal. |
Section 7- Handling and Storage | |
Handling | Thebatterymayexplode or causeburns,if disaembled, rshedhrexposdt fire or highet |
Storage | polarity. Store in a cool, dry, well-ventilated area away from incompatiblesubstances.Storelockedup.Keepout |
Other Precautions | of the reach of children. In case of rupture. Handle in accordance with good industrial hygiene and safety practice. Avoid contact with skin, eyes or clothing. Use personal protection |
equipment. | |
Section 8 - Exposure Controls/Personal Protection Use adequate ventilation to keep airborne concentrations low.If used under conditions that | |
Engineering Controls observed. | generate particulates, the ACGIH TLV-TWA of 3mg/m? respirable fraction (10mg/m? total) should be |
Report No.: TCT191231M019 Hotline:400-6611-140 Tel:86-755-27673339 | Page 4 of 8 Fax:86-755-27673332 http://www.tct-lab.com |
Skin and Body Protection: None required for PersonalProtectiveEquipment consumer use.If thereisaHazard ofcontact:Wear protective gloves and protective clothing. RespiratoryProtection:Noprotective equipment is neededundernormaluseconditions.Ifexposure limits are exceeded orirritation is experienced, | ||||
ventilationandevacuationmayberequired. | ||||
Section 9- Physical and Chemical Properties | ||||
Physical State Color: Silver | ||||
Appearance:Prismatic | ||||
Odour: If leaking, smells of medical ether. | ||||
Change in condition | ||||
pH | Not applicable as supplied. | |||
Flash Point | Not applicableunlessindividualcomponentsexposed. | |||
Flammability | Not applicableunlessindividualcomponentsexposed. KC | |||
Relative density: | Not applicable unlessindividual components exposed. | |||
Solubility (water) | Not applicable unless individual components exposed. | |||
Solubility (other) | Not applicableunlessindividual componentsexposed. | |||
Section 10 - Stability and Reactivity | ||||
Chemical Stability | Stable under recommended storage conditions. | |||
Possibility of Hazardous Reactions | None under normal processing. | |||
Conditions toAvoid | Exposure to air or moisture over prolonged periods. | |||
Incompatible materials | Acids, Oxidizing agents, Bases. | |||
HazardousDecompositionProducts |
Report No.:TCT191231M019 Page 5 of 8 Hotline:400-6611-140 Tel:86-755-27673339 Fax:86-755-27673332 http://www.tct-lab.com
Section 11 - Toxicological Information | |||
Irritation | Inthe een tfepsuretieraoens apour | ||
Sensitization | Not Available. | ||
Reproductive Toxicity | Not Available. | ||
Toxicologically Synergistic Materials | Not Available. | ||
C XC | |||
Section 12-Ecological Information | |||
General note: | Do not allow undiluted product or large quantities of it toreachgroundwater,watercourseorsewage system. | ||
Anticipated behavior of a chemical product inenvironment/possibleenvironmental impact/ecotoxicity | Not Available. | ||
Section 13 - Disposal Considerations | |||
Waste Treatment | Recycle or dispose of in accordance with government, state & local regulations. | ||
Attention for Waste Treatment | Deserted batteries shouldn't be treated as ordinary trash. Shouldn't be thrown into fire or placed in high temperature. Shouldn't be dissected, pierced, crushed or treated similarly. Best disposal method is recycling. | ||
Section 14 - Transport Information | |||
UN number | 3480& 3481 Lithium ion batteries (limited to a maximum of 30% SoC) or; | ||
Proper shipping name | Lithium ion batteries packed with equipment (including lithium ion | ||
polymer batteries) or; Lithium ion batteries contained in equipments (including lithium ion polymer batteries). Miscellaneous | |||
Label(s) / PlacardRequired Lithium batt | |||
Special precautions which a user needs to be aware of, or needs to comply with, in connection with transport or conveyance either within or outside their premises | |||
Report No.: TCT191231M019 Hotline:400-6611-140 Tel:86-755-27673339 Fax:86-755-27673332 http://www.tct-lab.com |
MaterialSafetyDataSheet
ADG CODE: | Th bateresang osresticted tsinIG ode2018 Editon Amndt Other requirements for the US Department of Transportation (DOT) |
OT: DR/ADN: | Subchapter C, Hazardous Materials Regulations if shipped in compliance with 49 CFR 173.185. The batteries are not subject to the provisions of United Nations EconomicCommissionforEurope(UNECE)ADR/ADN if they meet the |
requirements of special provision 188 of Chapter 3.3. Applicable as from 1 January 2019. addition, to be permited in transport each lithium cell and battery types must have passed the applicable stssetout inSubsection38.3of theUNManualofTestsandCriteria. | |
ection 15 - Regulatory Information | |
Dangerous Goods Regulations | |
Recommendations on the Transport of Dangerous Goods-Model Regulations (20th revised edition) | |
Recommendations on the Transport of Dangerous Goods-Manual of Tests and Criteria International Air Transport Association (IATA) | |
International Maritime Dangerous Goods (IMDG Code 2018 Edition Amdt 39-18) | |
Technical Instructions for the Safe Transport of Dangerous Goods | |
Classification and code of dangerous goods (GB 6944-2012) 2012 OSHA Hazard Communication Standard (29 CFR 1910.1200) | |
Toxic Substance Control Act (TSCA) | |
Code of Federal Regulations In accordance with all Federal, State and local laws | |
eport No.:TCT191231M019 Page 7of 8 Hotline: 400-6611-140 Tel:86-755-27673339 Fax:86-755-27673332 http://www.tct-lab.com |
Section 16 - Additional Information
MSDS creation date:2020Version:1.0
Sample photo:

To the best of our knowledge, the information contained herein is accurate.However, neither the above named supplier nor any of its subsidiaries assumes any liability whatsoever for the accuracy or completeness of the informationcontainedherein.Finaldeterminationof suitability of anymaterialisthe soleresponsibityof the user.Al materials may present unknown hazards and should be used with caution.Although certain hazards are described herein, we cannot guarantee that these are the only hazards that exist.
The data/information contained herein has been reviewed and approved for general release on the basis that his documentcontainsnoexportcontrolled information.
