
иуао Bencent Electrical Appliances Co. We are committed to the research. development and mаnufаcture Of electric Shavers. electric рush Clippers and Other personal Care procucts. It is A modernized enterprise Oriented to Customer demand. With technological Innovation аs the Cоre and Consumer ехрегепс аs the stancard.
The сотраnу focuses On technological innоvation and product development. taking Consumer pain points as the entry point and market demand аs the breakthrough. Since its inception. the сотpаnу has always achered to the people-oriented business philosophy. recruiting talent, bringing together the elite. always adhering to the integrity Of the spirit. quality is the Soul Of the quality commitment, strict Control of product quality. the Constant pursuit Of excellence! Quality. excellence. innovation, Sharing. the соrpоrаtе Character has taken shape. Toward the Construction of а total, Co-creation. Sharing And sharing Of a harmonious business platform to move forward. Hospitable habits, communication without boundaries. The long road is as hard as iron, and now the steps from the beginning to cross. Advance with the times, strive for excellence. dedication to domestic and foreign merchants to рrоvidе Quality products and services. is the color of the tireless pursuit!
UEEHEEEIE N.EIBUZEJU, EHE MF o'hkbi'ue. e- defhikE, Deiket At't, DheEE kina iekofekll.
-it'iutt, D'frt, Dn HkEeiy. aefiDEk, tiihDukkzE E, Idliz, eeht, tuomEe, ueot'k Heei, 'hti'hee, titekeu! fe. tit. Aht, EF kellhEzAeI. Mi--NtiI. ut E, Ettkklla8l. tE, e J. teeehet, iaetlslu. EbEt, fmk F, ue8aeiuekhifg, Ezeiit EkEkK!
еы? се Iei от20о ISO40012004 OHSASISOOIE2OOTI IT
COMРAN PROFILE

PRODUCTION AND ASSEMBLY
диь




Battery Lithium battery 2ооо mAhII420OO57 |
Charging Timel 5+ 2:5 hоurs12.5115 |
Input voltagel in Iy 52А |
Charged by!15+471t Tуpe-с |
Product weight FE 25оо |
Product materiall #t E ABS |
Working model LIFF -- Electric1z |
Cutting System17s. Blade 420921181420J2 |
Working Timel s it t i 150 minutesI1504 |
Rated powerlIlEI 1OW |
Waterproof Levell $5 4K+x NOT |
SIZE Iл 1525344тт |

Battery Lithium battery 2ооо mAII2OOO7 |
Charging Timel 5t 25 оurs12.5:1 |
Input voltagel tu 18x Ф2A |
Charged by1547:1t Type-с |
Product Weightr5ii 2ь9о |
Product materiall 5t E ABS |
Working model L1F+-t Electric#7 |
Cutting System17s! Blade 420J211420J2 |
Working Timel $+ $tEt i 130 minutesI130t |
Rated powerlI' Т5 |
Waterproof Levell 54K+x NOI |
SIZE ћлт 166946.553.Amm |


HAIR тRIMMER


Battery | Lithium battery 2000 mAhI 41200017 |
Charging Timel 5t | 25 hоurs12.5:11: |
Input voltagel tm | 52А |
Charged by13871t | Type-с |
Product Weight 5H | 2ь99 |
Product materiall ##t E | ABS |
Working model L1F+F -t | Electric#47 |
System17:! Cutting | Blаde 420J21181420J |
Working Timel is At it i | 130 minutesI180. |
Rated powerlI+ 2 | Т5 |
Waterproof Level +ak+ | NO |
SIZE IBлT | 166946.554mm |



Battery Charging Timel 5i | Lithium battery оо mAhI6OO57 15 hоurs!15 |
Input Voltagel in 13i | -A |
Charged by!54+:1t | Tуpe-с |
Product weightI F | |
Product materiall E | ђо ABS |
Working model LI'E -t | Electric17 |
Cutting System!7s | Blade 420J21131420J2 |
Working Timels fiz | b0 minutesI60t |
Rated powerlII | |
Waterproof Levell 54K54x | NOIT |
SIiZE | 1940535тт |


Battery шш Charging Timel5+ # | Lithium battery 4оо mAhIII14OO7 2 hoursI2:11 |
Input voltagel th. 8 | 5V-1A |
Charged by13:#:-t | Tуpe-с |
Product WeightI5E | оь |
Product materiall 5t E | ABS |
Working model L1FF -t | Electric#7 |
Knife netJ | Knife net 3сп3113сr |
Timels fz t Working | 120 minutesI120tt |
Rated powerll#' | у |
Waterproof Levell $5-4k+x | IPХ |
SIiZe It'fF | 4о776.397127тm |


Battery Timel5#4# Charging | Lithium bаttery BOO mAHIIEIE6OOEZ 15 hоurs!1:5:# |
Input voltagel in 8 | 5V-1A |
Charged byl5+71 | Tуpe-с |
Product weight # | о |
Product materiall 54 E | ABS |
modelLIFt-t Working | Electric47 |
Knife netJ | Knife net 3сr3х3сrз |
Working Timels fiEt i | b0 minutesI60t |
Rated pоwеrх | 5 |
Waterproof Levell $5-4k+4x | IPХ7 |
SIQE | 153.462:656.2тт |





Battery шE | Lithium battery 6OO mAhIIIEU6OOH7 |
Charging Timel5:xi | 15 hоurs!15:: |
Input voltagel tm 48 | 5-1A |
Charged by15147:-t | Tpe-с |
Product WeightI5 | о |
Product materiall5tE | ABS |
Working model LI'F -- | Electric1z |
Knife netJ | Knife net 3Cr131143Cr15 |
Working Timells it Et i | b0 minuteslb0tt |
Rated powerl1I | 5у |
Waterproof Levell 54k --X | IPХ |
SIZEIBлt | 155462:656.тт |




Battery Timel 5 | Lithium battery оо mAhITEI6OOE7 15 hоurs!15 |
Charging Input voltagel in 8 i | 5-1A |
Charged by15++ 71t | Type-с |
Product WeightIFi Product materiall E E | о ABS |
Working model LI't -t Knife net!7: | Electric!E17 |
Knife net 3Cr131:3Cr13 | |
Working Timel s$ fi t i | b0 minutesIb0.tt |
Rated powerlIil' | |
Waterproof Level $5K+4x | PХ |
SIZE л | 1534A62:656.2тт |


Battery | Lithium battery 6OO mAHIIEIE6OOE7 |
Timel 5+ Charging | 15 hоurs!15: |
Input voltagel tn I | 5-1A |
Charged by! 5++7t | Tуpe-с |
Product weighti # | 2ьо |
Product materiall 5tt E | ABS |
Working model L++ -t- | Electric#17 |
Knife net7 | Knife net 3Cr131143Cr15 |
Working Timel s it t i | Shaver about 90 minutes hair clipper about 70 minutes nose Hair trimmer about 150 minutes. |
Rated powerlIEI | л5о |
Waterproof Levell 5 ak +ax | |
PХ5 | |
SIZE | 15562тт |
SHAPING ELEGANCE FOR A NEW ЕRA



FEEL FRESH AND CONFIDENT EVER MORNING. STARTING ITHA SHAVE. Our razorS, WITH PRECISION CARE HELP YOU REVEAL THE GLAMOUR OF FLAWLESS SKIN. LET'S YOU TAKE ON NEW CHALLENGES WITH CONIDENCE EVERY DAY.

Battery | Lithium battery 6OO mAhII6OOET Thоurs!уE |
Charging Timel 5# Et i Input voltagel tn8i | 5-1A |
Charged byl 5:4:1t | Tуpe-с |
Product weight E Product materiall F 4 E | 25ьо ABS |
Working model LiEt -- Knife net7 | Electric17 |
Knife net 3Cr1511 3Cr15 | |
Working Timel s fit Et i | Shaver About 70 minutes hair clipper about b60 minutes nose hair trimmer аbоut 120 minutes. |
Eлж2оч | |
Rated powerI8 K | 5 |
Waterproof Level $4k +ix | |
SIZE | РХ5 |


BS-3оо5 zл
Battery | Lithium battery оо mAhIT:L6OOF7 |
Charging Timel5:4i | 15 hоurs!1.5:15 |
Input voltagel tm. 8 i | 5V-1A |
Charged by! 5+17:-t | Type-c |
Product WeightIF | 1489 |
Product materiall 5tt E | ABS |
Working model LEF -t- | Electric#7 |
Knife netJx | Knife net 3Cr131143Cr13 |
Timel s Ai Et i Working | b0 minutesIb0 |
Rated powerlIlTI | 5 |
Waterproof Levell $ak+ix | PХ5 |
SIZE IAFT | 168b6bimm |



FEEL FRESH AND CONFIDENT EVERY MORNING, STARTING WITH A SHAVE. Our rAZOrS, WITH PRECISION CARE HELP YOU REVEAL THE GLAMOUR OF FLAWLESS SKIN. LET'S YOU TAKE ON NEW CHALLENGES WITH CONFIDENCE EVERY DAY.


Battery | Lithium battery BOO mAhIIU6OO-7 |
Charging Timel 5 | 1:5 hоurs!155 |
Input voltagel tn 18 | 52A |
Charged by! 5+7-t | Tуpe-с |
Product WeightI5i | о |
Product materiall 1t E | ABS |
Working model L++-t | Electric#1z |
Cutting System 3s! | Knife net 3Cr131143Cr15 |
Timel s fzti Working | About 60 minutesI4260 t |
Rated pоwerх | 5у |
Waterproof Levell $4k --ix | PХ5 |
SIZE I'EFT | 167963:56lmm |



Battery шшE | Lithium battery 5OO mAhII6OO1Z |
Charging Timel5:#t i | 15 оurs!151: |
Input voltagel tm 8 | 5V-1A |
Charged by15147:-t | Tуpe-с |
Product WeightI5 | оо |
Product materiall it E | ABS |
Working model LIFE -- | Electric14z |
Cutting System17- | Knife net 3Cr13113Crl5 |
Working Timells it Et i | About 60 minutesI460 t |
Rated powerlEI | 5у |
Waterproof Levell $-4K +x | PХ5 |
SIZE IEFT | 101290639mm |


FEEL FRESH AND CONFIDENT ЕVЕR MORNING, STARTING WITHA SHAVE. OUR RAZORS WITH PRECISION CARE HELP YOU REVEA THE GLAMOUR OF FLAWLESS SKIN. LET'S YOU тAKE ON NEW CHALLENGES WITH CONFIDENCE ЕVЕR DAY.

Battery Charging Timel5:5i | Lithium battery оо mAh6OO7 15 hоurs!15 |
Input voltagel t u | 5V-1A |
Charged by!5871t | Tуpe-с |
Product weight5 | ао |
Product materiall 5 E | ABS |
modelL'FE -t Working | ElectricE7 |
Knife netJ | Knife net 3сr3я5сrз |
Timels fnti Working | b0 minutesIb0.tt |
Rated роеrй | 5у |
Waterproof Level 54k+x | РХ5 |
SIZE | 12137:986:5mm |



Hс-2236 Eтня
Battery Lithium battery 2оо mAhIE12OOF: |
Charging Timel 5# 3 hours15:## |
Input voltagel tm I 5V-1A |
Charged by138:-t Tpe-с |
Product weight # 9о |
Product materiall 5 E ABS |
Working model L1F+t -t Electric#17 |
Knife net7 Blade head 3Cr3113Cr5 |
Working Timel 's fik About 5 hoursI13:115 |
Rated powerlEI 5у |
Waterproof Levell $4k+ix NO |
SIZE IбF 1497274O.Jmm |

бхi