



Powerful Engine | 4-cycle engine |
Displacement | 49cc |
Rated Output Power | 1500W |
No Load Speed | 7500RPM |
Chain Speed | 18m/s |
Chain & Bar Length | 40cm |
Fuel Tank Capacity | 400ml |
Oil Tank Capacity | 100ml |
Chain Dil Tank Capacity | 300ml |
Weight (Tool Only) | 5.7kg |



Powerful Engine | 4-cycle engine |
Displacement | 26.5cc |
Rated Output Power | 650W |
No Load Speed | 7000RPM |
Chain Speed | 18m/s |
Chain & Bar Length | 20cm |
Fuel Tank Capacity | 280ml |
Dil Tank Capacity | 60ml |
Chain oil tank capacity | 150ml |
Weight (Tool Only) | 5.7kg |
401
HT4QL-M-EU
26.5CC4-STR0KE480MMHEDGETRIMMER
HT4QL-M1-EU
26.5CC4-STR0KE550MMHEDGETRIMMER




Powerful Engine | 4-cycle engine | 4-cycle engine |
Displacement | 26.5cc | 26.5cc |
Rated Output Power | 650w | 650w |
No Load Speed | 3800SPM | 3800SPM |
Cutting Length | 480mm | 550mm |
Maximum Cutting Capacity | 28mm | 28mm |
Fuel Tank Capacity | 280ml | 280ml |
Dil Tank Capacity | 60ml | 60ml |
Weight (Tool Only) | 5.1 kg | 5.2kg |




Powerful Engine | 4-cycle engine |
Displacement | 26.5cc |
Rated Output Power | 650W |
No Load Speed | 7000RPM |
Line Tycpe | 2.0mm |
Line Length | 4m |
Cutting Capacity | 43cm |
Fuel Tank Capacity | 280ml |
Dil Tank Capacity | 60ml |
Weight (Tool Only) | 5 kg |




Powerful Engine | 4-cycle engine |
Displacement | 31cc |
Rated Output Power | 800W |
No Load Speed | 7000RPM |
Line Tycpe | 2.5mm |
Line Length | 4m |
Cutting Capacity | 45cm |
Fuel Tank Capacity | 280ml |
Dil Tank Capacity | 60ml |
Weight (Tool Only) | 5.4 kg |


26.5CC4-STR0KE43CMSTRINGTRIMMER23CMBRUSHCUTTER


Powerful Engine | 4-cycle engine |
Displacement | 26.5cc |
Rated Output Power | 650W |
No Load Speed | 7000RPM |
Line Tycpe | 2.5mm |
Line Length | 4m |
Cutting Capacity | 43cm |
Blade Type | 3 Teeth |
Blade Cutting Capacity | 23cm |
Fuel Tank Capacity | 280ml |
DilTankCapacity | 60ml |
Weight (Tool Only) | 5 kg |
40L



Powerful Engine | 4-cycle engine |
Displacement | 46cc |
Rated Output Power | 1300W |
No Load Speed | 8000RPM |
Cutting Capacity | 10" |
Fuel Tank Capacity | 300ml |
Oil Tank Capacity | 60ml |
Weight (Tool Only) | 5.4 kg |






Powerful Engine | 4-cycle engine |
Displacement | 46cc |
Rated Output Power | 1680W |
No Load Speed | 10500RPM |
Line Tycpe | 2.5mm |
Line Length | 5m |
Cutting Capacity | 45cm |
Blade Type | 2 Teeth |
Blade Cutting Capacity | 30.5cm |
Fuel Tank Capacity | 900ml |
Dil TankCapacity | 120ml |
Weight (Tool Only) | 10.5 kg |



Powerful Engine | 4-cycle engine |
Displacement | 26.5cc |
Rated Output Power | 650w |
No Load Speed | 7000RPM |
Maximum Air velocity | 200km/h |
Maximum Air Volume | 697m/h |
Fuel Tank Capacity | 280ml |
Dil TankCapacity | 60ml |
Weight (Tool Only) | 5.7 kg |
Powerful Engine | 4-cycle engine |
Displacement | 49cc |
Rated Output Power | 1600w |
No Load Speed | 7000RPM |
Maximum Air velocity | 314km/h |
Maximum Air Volume | 722m/h |
Fuel Tank Capacity | 1300ml |
Dil Tank Capacity | 150ml |
Weight (Tool Only) | 8.3 kg |
SENIX GAS OUTDOOR POWER EOUIPMENT

LSSG-M2-EU
145CC 4-STR0KE 46CM(18") SELF-PR0PELLEDGAS LAWN MOWER

LSSG-M3-EU
166CC4-STR0KE51CM(20")SELF-PR0PELLEDGASLAWNM0WER



Engine Type | 145cc (Honda GCV145H) | 166cc (Honda GCV 170H) |
Cutting Width | 46cm | 51cm |
No Load Speed | 2850 RPM | 2850 RPM |
Rated power | 3.1KW | 3.1KW |
Height Adjustment | 30mm~80mm with 8 levels,central | 30mm~80mm with 8 levels,central |
Wheel Size (F/R) | 178mm/250mm | 178mm/250mm |
Deck Material | Steel | Steel |
Rear Collection | 60L | 60L |
Drive Type | Self-propelled (With variable speed) | Self-propelled (With variable speed) |
Weight (Tool Only) | 29 kg | 33.5 kg |
LSPG-M9-EU
144CC 4-STR0KE 46CM(18")SELF-PR0PELLEDGASLAWNM0WER


170CC4-STR0KE46CM(18")LAWNM0WER



Engine Type | 144cc Rato engine without brake with paper filter | 170cc Rato engine without brake with paper filter |
Cutting Width | 46cm | 46cm |
No Load Speed | 3100 RPM | 3100 RPM |
Rated power | 2.5kw | 2.8kw |
Height Adjustment | 20mm-80mm with 8 levels,central | 20mm-80mm with 8 levels,central |
Wheel Size (F/R) | 200mm/200mm | 200mm/200mm |
Deck Material | Steel | Steel |
Rear Collection | 60L (half plastic half nylon) | 6OL (half plastic half nylon) |
Blade | Two swing blade | Four swing blade |
Drive Type | Hand Push | Hand Push |
Weight (Tool Only) | ??? kg | ??? kg |

161CC4-STR0KE51CM(20")LAWNM0WER


Engine Type | OHV,4-stroke, air-cooled, BS DOV750 engine with brake |
Cutting Width | 51cm |
No Load Speed | 2850 RPM |
Rated power | 2.5kw |
Height Adjustment | 15mm-80mm with 8 levels,central |
Wheel Size (F/R) | 200mm/250mm |
Deck Material | Steel |
Rear Collection | 6OL (half plastic half nylon) |
Blade | Four swing blade |
Drive Type | Hand Push |
Weight (Tool Only) | ??? kg |




Engine | 58CC Two-Stroke |
Rated power | 2.3kw |
Bar Length | 46cm |
No-load Speed | 8500 RPM |
Easyto start | Yes |
Weight (Tool Only) | 5.5 kg |


Engine | 43CC1.25kw Two- Stroke Engine |
Rated power | ???kw |
Cutting diameter | 305mm(blade)/430mm(line) |
Engine Rated Speed | 3000±300RPM |
Easy to start | Yes |
Weight (Tool Only) | 8kg |
BCUTS-M1-EU BCUTS-M2-EU BCUTS-M4-EU
25.4CC2-STR0KE255MM(10")BRUSHCUTTER
41.5CC2-STR0KE255MM(10")BRUSHCUTTER
42.7CC2-STR0KE255MM(10")BRUSH CUTTER

ACCESSORIES


11PCSBLACKNINJIA

AEBS-0001

Various drill bits for end user.
Plastic case for convenient storage.
11PCSSILVERKNIGHT

Various drill bits for end user.
Plastic case for convenient storage.
32PCSBITSET

Various drill bits for end user.
Plastic case for convenient storage.
DRILLSFORSTONE

·Shank: 1/4"Hex shank AEDB-0059 ·Length:80mm
·Shank:1/4"Hex shank AEDB-0063 · Length: 120mm
High quality materials used for fast remove and long life.

DRILLFORMETAL

HSS materials for long life.

Titanize coating high class goods for fast remove & long life.
DRILLFORWOOD

·Shank:Straight shank AEDW-0001 ·Length:78mm
·Shank:Straight shank AEDW-0008 ·Length:162mm
For wood hole size less than 13mm.

·Shank:1/4"Hex shank AEDW-0017 · Length :152mm
·Shank:1/4"Hex shank AEDW-0033 · Length :152mm
fast remove and long life

·Shank:1/4"Hex shank AEDW-0051 · Length:150mm
· Shank :1/4"Hex shank AEDW-0059 ·Length:150mm
For wood drilling(pine/ cedarwood/ MDF/
rosewood)
Material:HCS

·Shank:1/4"Hex shank AEDW-0060 · Length:200mm
AEDW-0074 · Shank : 1/4"Hex shank ·Length:200mm
For wood drilling(pine/ cedarwood/ MDF/
rosewood)
Material:HCS
IMPACTWRENCHACCESSORY SAWBLADEACCESSORY

CUTTINGWOODWITHNAIL
AEIW-0001 | ·Head size: 8 ·Shank:1/2" shank ·Length:23mm |
AEIW-0004 | ·Head size : 12 ·Shank:1/2" shank ·Length:25mm |
AEIW-0007 AEIW-0010 | · Head size : 16 ·Shank:1/2"shank ·Length:32mm · Head size : 19 |
·Shank:1/2" shank ·Length:35mm | |
AEIW-0016 | ·Head size:32 ·Shank:1/2" shank ·Length:35mm |
Used for impact wrench.
High quality Cr Mo material, longer life.

AEIW-0017 | · Head size : 17 |
·Shank:3/4" shank | |
·Length:50mm | |
·Head size: 26 | |
·Shank:3/4"shank | |
·Length:52mm | |
AEIW-0038 | |
·Head size:36 | |
·Shank:3/4" shank | |
·Length:95mm |
SENIX | |
AECS-0001 | ·Hole:20mm · Diameter:140mm ·Teeth:24 |
[AECS-0002 | · Hole : 20mm · Diameter:140mm ·Teeth :40 |
[AECS-0003 | · Hole: 20mm · Diameter:165mm · Teeth : 24 |
[AECS-0004 | · Diameter:165mm · Teeth :40 ·Hole:20mm |
[AECS-0005 | · Hole : 20mm · Diameter:190mm ·Teeth :24 |
[AECS-0006 | · Diameter:190mm ·Teeth:36 ·Hole:20mm |
[AECS-0007 | ·Hole: 20mm · Diameter:190mm ·Teeth :60 |
[AECS-0008 | - Hole: 20mm ·Diameter:210mm ·Teeth:24 |
[AECS-0009 | ·Hole : 20mm · Diameter: 210mm |
[AECS-0010 | ·Teeth:36 ·Hole:30mm · Diameter: 210mm |
·Teeth:60 · Hole : 30mm · Diameter:235mm | |
[AECS-0011 | ·Teeth:24 ·Hole: 30mm ·Diameter:235mm |
[AECS-0012 | ·Teeth:48 ·Hole:30mm |
[AECS-0013 | ·Diameter:235mm ·Teeth:60 ·Hole: 20mm |
[AECS-0014 | · Diameter:185mm ·Teeth:24 ·Hole: 20mm |
[AECS-0015 | ·Diameter:185mm ·Teeth:36 |
AECS-0016 | ·Hole:20mm · Diameter:185mm ·Teeth :60 |
MULTIFUNCTIONALCUTTING

DIAMONDBRAZINGLUGS

DIAMONDSAWBLADESPLITTING

DIAMONDSAWBLADESWITHCORRUGATEDTEETH

ALUMINUM

·Hole :16mm
AEFD-0001 · Diameter:100mm ·Grit:#40 ·Hole: 22.23mm
AEFD-0016 ·Diameter:180mm ·Grit:#120
SPECIALCOATING FORGRINDINGALUMINUM

AEFD-0049\~AEFD-0064
·Hole : 16mm / 22.23mm ·Diameter:100mm\~180mm ·Grit:#40/#60/#80/#120
FORCUTTINGMETAL&INOX

AECW-0001 | ·Hole : 16mm ·Diameter:100mm · Thickness : 1mm |
AECW-0002 | ·Hole:22.23mm · Diameter:115mm · Thickness : 1mm |
AECW-0003 | ·Hole: 22.23mm ·Diameter:125mm · Thickness :1mm |
AECW-0008 | ·Hole:22.23mm ·Diameter:180mm ·Thickness :1.8mm |
CERAMIC

AEFD-0033 | · Hole : 16mm ·Diameter:100mm ·Grit:#40 |
AEFD-0038 | ·Hole:22.23mm ·Diameter:115mm ·Grit:#60 |
AEFD-0043 | ·Hole: 22.23mm ·Diameter:125mm ·Grit:#80 |
AEFD-0048 | ·Hole:22.23mm ·Diameter:180mm ·Grit:#120 |
SOFT/MIDDLE/HARD

AESD-0001 AESD-0005 | · Hole : 16mm · Diameter:100mm |
·Grit : Black (Hard) | |
·Hole: 22.23mm | |
AESD-0009 | · Diameter:115mm |
·Grit:Blue (Middle) | |
·Hole: 22.23mm | |
· Diameter:125mm ·Grit:Purple (Fine) |

AECW-0001-10 | ·Hole : 16mm ·Diameter:100mm · Thickness : 1mm |
·Hole : 22.23mm | |
[AECW-0002-10 | ·Diameter:115mm |
· Thickness :1mm | |
·Hole:22.23mm | |
AECW-0003-10 | ·Diameter:125mm |
· Thickness : 1mm |
VERYFITONGRINDINGMETAL&INOX

· Hole: 16mm
AEGD-0001 ·Diameter:100mm · Thickness:6mm ·Hole : 22.23mm
AEGD-0002 · Diameter:115mm · Thickness: 6mm ·Hole: 22.23mm
AEGD-0003 ·Diameter:125mm · Thickness :6mm ·Hole : 22.23mm
AEGD-0004 · Diameter:180mm · Thickness:6mm ·Hole: 22.23mm
AEGD-0005 ·Diameter:230mm · Thickness : 6mm


BASICWOOD
· Length:150mm
AERC-0001 · TPI: 6 ·Material:HCS ·Length:230mm
AERC-0002 · TPI: 6 ·Material:HCS

SAWBLADES FORCUTTINGBRANCH

BAR


BASICWOOD


CHAIN




·Tooth Type: Grinding Teeth
AEMS-0013 ·HeadWidth:28\*50mm · Material : HCS · Tooth Type : Grinding Teeth
AEMS-0014 ·Head Width:52\*45mm · Material : HCS · Tooth Type: Grinding Teeth
AEMS-0015 ·Head Width :50mm ·Material :HCS
SANDERPAD


·Tooth Type: Hook & loop AEMS-0016 ·Head Width:93mm ·Material:EVA


276PCSELECTRICGRINDINGTOOLS

AERT-0001
AERT-0002
·Size:39\*27\*24cm ·Quantity:418pc
·Size:58\*33\*23.5cm ·Quantity:276pc
306PCSELECTRICGRINDINGTOOLS
272PCSELECTRICGRINDINGTOOLS


AERT-0003
AERT-0004
·Size:55\*34\*23cm ·Quantity:306pc
·Size:37\*28\*24cm ·Quantity:227pc

SENIX



