




20VBRUSHLESS125MMPADDLESWITCHANGLEGRINDER



20VBRUSHLESS125MMANGLEGRINDER



SENIXX220VCordless DRILLSANDDRIVERS

1 | 7 | |||
PDDX2-M3-EU | PDDX2-M2-EU | PDDX2-M4-EU | PDHX2-M2-EU | |
Voltage | 20V | 20V | 20V | 20V |
Motor type | Brushless | Brushless | Brushless | Brushless |
No Load Speed | 0-500/0-1800RPM | 0-600/0-2000RPM | 0-550/0-2200RPM | 0-600/0-2000RPM |
Max. Fastening Torque | 50Nm | 60Nm | 60Nm | 60Nm |
Torque settings | 21+1 | 17+1 | 20+1 | 19+3 |
Chuck Capacity | 10mm | 13mm | 13mm | 13mm |
Drilling capacity | Steel: 10mm | Steel: 13mm | Steel: 13mm | Steel: 13mm Wood:38mm |
Wood:25mm | Wood:38mm | Wood:34mm | Masonry:13mm | |
Weight (Tool Only) | 0.95 kg | 1.2 kg | 0.99 kg | 1.27 kg |




















PDRX2-M2-EU | PDRX2-M4-EU | |
Voltage | 20V | 20V |
Motor type | Brushless | Brushless |
Blow Energy | 1.2J | 2.0J |
No Load Speed | 0-810 RPM | 0-980 RPM |
Blows per minute | 0-4500 BPM | 0-4350 BPM |
Drilling capacity | Concrete:17mm | Concrete:24mm |
Steel:10mm | Steel:13mm | |
Wood:13mm | Wood:27mm | |
Weight (Tool Only) | 1.7 kg | 2.9 kg |
PDIX2-M5-EU
BRUSHLESS
20VBRUSHLESS250NMCOMPACTIMPACTDRIVER


SENIXX220VCordless IMPACT WRENCHES
PDWX2-M2-EU

20VBRUSHLESS12.7MMIMPACTWRENCH
PDWX2-M11-EU
20VBRUSHLESS9.5MMIMPACTWRENCH





PDWX2-M3-EU

20VBRUSHLESS12.7MM1000NMIMPACTWRENCH




PDWX2-M4-EU

20VBRUSHLESS12.7MMIMPACTWRENCH











中 | |||||
PDWX2-M2-EU | PDWX2-M11-EU | PDWX2-M7-EU | PDWX2-M3-EU | PDWX2-M4-EU | |
Voltage | 20V | 20V | 20V | 20V | 20V |
Motor type | Brushless | Brushless | Brushless | Brushless | Brushless |
No Load Speed | 0-1000/0-1800/ | 0-1000/0-1800/ | 0-1000/0-1500/ | 0-750/0-1500/ | 0-750/0-1500/ |
No-Load IPM | 0-2600/0-3200 RPM | 0-2600/0-3200 RPM | 0-2300 RPM | 0-1800 RPM | 0-1800 RPM |
0-1800/0-2600/ | 0-1800/0-2600/ | 0-1500/0-2000/ | 0-1150/0-2100/ | 0-1150/0-2100/ | |
0-3400/0-4000 IPM | 0-3400/0-4000 IPM | 0-3000 IPM | 0-2400 IPM | 0-2400 IPM | |
Max. Fastening Torque Nut-busting Torque | 330Nm | 330Nm 495Nm | 750Nm 1000Nm | 1000Nm 1500Nm | 1350Nm |
495Nm 12.7mm | 9.5mm | 12.7mm | 12.7mm | 1900Nm | |
Square drive | 4-Mode | 4-Mode | 3-Mode | 3-Mode | 12.7mm |
Speed power selection | M10-M20 | M10-M20 | M10-M24 | M12-M30 | 3-Mode M12-M36 |
Fastening Standard bolt: High tensile bolt: | M10-M16 | M10-M16 | M10-M16 | M10-M24 | M10-M27 |
capacities Weight(Tool Only) | 1.2kg | 1.2kg | 1.9kg | 2.7kg | 2.9kg |



PSCX2-M6-EU
BRUSHLESS
20VBRUSHLESS165MMCIRCULARSAW












PSCX2-M4-EU | |
20V | |
Brushless | |
6900 RPM | |
140mm | |
0°:51mm | |
45%:27mm | |
1.8 kg |
PSJX2-M3-EU | |
Voltage | 20V |
Motor Type | Brushless |
Stroke Length | 23mm |
No Load Stroke Rate | 0-3000 SPM |
Orbital Action setting | 4-position:0/1/2/3 |
Cutting Capacity | Wood:135mm Steel:10mm |
Weight (Tool Only) | 1.85 kg |
















吉 | |||
PSRX2-L1-EU | PSRX2-M2-EU | PSRX2-M3-EU | PSRX2-M4-EU |
20V | 20V | 20V | 20V |
Brushed | Brushless | Brushless | Brushless |
20mm | 22mm | 26mm | 32mm |
0-2700 SPM | 0-3000 SPM | 0-3200 SPM | 0-3000 SPM |
5mm 5mm | 255mm 130mm | 255mm 130mm | 255mm 130mm |
1.1 kg | 1.7 kg | 2.6 kg | 3.8 kg |



20VBRUSHLESSRANDOMORBITSANDER



Voltage 20V |
Motor type Brushless |
No Load Speed 7000/9500/11000 0PM |
Pad Size 125mm |
Orbit Diameter 3.2mm |
Weight (Tool Only) 0.9 kg |





Voltage | 20V |
Motortype | Brushless |
No Load Speed | 10000/12000/140000PM |
Pad Size | 113mmx107mm |
Orbit Diameter | 1.6mm |
Weight (Tool Only) | 1.1 kg |




Voltage 20V |
Motortype Brushed |
No Load Speed 11000 OPM |
Pad Size 136mmx95.5mm |
Orbit Diameter 1.6mm |
Weight (Tool Only) 0.8 kg |



FEATURES
Use theincluded divider to divide theinside of the cabinet into two rooms.Different temperatures can be set for left and right depending on the application. Powered by 2oV battery (single or two in parallel).Can also be poweredby12V/24Vcigarettesocket orby AC adapter. USB and TYPE-C output port, Fast charge your smartphone. LED displayfor clear display of inside temperature and battery fuel gauge. Carrying handle and large caster wheels, easy to move.
Voltage | AC:100V-240V/50-60Hz Cigarette socket:DC12V/24V Batterypack:20v/2x18V |
Rated power | Cooling power 90w Warmingpower55w Maximum combined power 120w |
Capacity | 25L(L:9L R:16L) |
Performance | cooling modes and warming modes |
Cooling method | Compressor |
Refrigerant | R1234yf |
Weight (Tool Only) | 16.5 kg |






Voltage | 20V |
Rated power | 320W |
Brewing time | 6~8 min |
Tank capacity | 280 ml |
Weight (Tool Only) | 1.5 kg |
Voltage | 20V Max&230V |
Rated power | DC 320W/AC 600W |
Brewing time | DC 6~8 min AC 3~5 min |
Tank capacity | 280ml |
Weight (Tool Only) | 1.65 kg |





Voltage | 20V |
Rated power | 220W |
Brewing time | 6-8 min |
Tank capacity | 240 ml |
Weight (Tool Only) | 1.25 kg |

Voltage | 20VMax&230V |
Rated power | 220W |
Brewing time | 6-8 min |
Tank capacity | 240 ml |
Weight (Tool Only) | 1.5 kg |




Voltage | 20V |
Motor type | Brushless |
Speed setting | 2 |
Air volume | High:5.10m2/min Low:3.96m2/min |
Air speed | High:5.40m/s (19.3km/h) Low:4.02m/s(14.5km/h) |
Pivoting angle of head | 290° |
Pivoting angle of bracket | 300° |
Weight (Tool Only) | 0.42 kg |

Voltage | 20V |
Light Output | 3000LM Max |
Lighting Adjustment | 4-Mode |
Colortemperature | 2700K-6500K |
Color temperature adjustment | 4-Mode |
Weight(Tool Only) | 1.2 kg |


Voltage | 20VDC&100V-240V~50/60Hz |
Motor type | Brushed |
Air volume | 0~21.4m3/min |
Air speed | 0-7.5m/s(0-27km/h) |
Pivoting angle of head | 210° |
Pivoting angle of bracket | Type C:5V 2.1A/Type A:5V 2.1A |
Weight (Tool Only) | 2.3 kg |
PLX2-M-EU20V CORDLESS FLASHLIGHT

Voltage | 20V |
Lamp Type | LED |
Light Output | 1200 Lumens |
Runtime | 34 hours (5.0Ah battery) |
Weight (Tool Only) | 0.225 kg |
AC

HOOKED UP TO ENDLESSPOWER
Powerfully quiet. And quietly powerful. Corded outdoor power equipment toolsmeanquieteroperation,lowvibration,andreducedenvironmental impact without compromising the need for power.

SENIXAC-Corded OUTDOOR OWEREOUIPMENT
LPPE16-M1-EU
1600W38CMC0RDEDELECTRICLAWNM0WER



1200W32CMC0RDEDELECTRICLAWNM0WER

Voltage | 220-240V 50Hz |
Rated Output Power | 1200W Uninversal Motor |
No Load Speed | 3500RPM |
Cutting Capacity | 32cm |
Height Adjustment | 25-65mm/5 positions |
Wheel Size (F/R) | 14/14 cm |
Collection Bag | 30L |
Weight (Tool Only) | 10.0 kg |
FEATURES
Utilisesa powerful16oowmotorsoyou can tackle your lawn with ease.
A38cmcuttingwidthand6-positionheightadjustment 25-75mm cutting height ensures a neat and tidy finish to your lawn.
Optimized airflow effectively collects up to 99% of all
clippings to leave your lawn neat and tidy.
Voltage | 220-240V 50Hz |
Rated Output Power | 1600W Uninversal Motor |
No Load Speed | 3500RPM |
Cutting Capacity | 38cm |
Height Adjustment | 25-75mm/6 positions |
Wheel Size (F/R) | 16/18 cm |
Collection Bag | 45L |
Weight (Tool Only) | 14.5 kg |
LPPE14-L-EU
1400W34CMC0RDEDELECTRICLAWNM0WER

Voltage | 220-240V 50Hz |
Rated Output Power | 1400w Uninversal Motor |
No Load Speed | 3500RPM |
Cutting Capacity | 34cm |
Height Adjustment | 25-75mm/6 positions |
Wheel Size (F/R) | 14/16 cm |
Collection Bag | 35L |
Weight (Tool Only) | 12.5 kg |
LPPE20-M-EU
2000W43CMC0RDEDELECTRICLAWNM0WER

Voltage | 220-230V 50Hz |
Rated Output Power | 2000W Uninversal Motor |
No Load Speed | 3300RPM |
Cutting Capacity | 43cm |
Height Adjustment | 25-75mm/6 positions |
Wheel Size (F/R) | 18/22 cm |
Collection Bag | 50L |
Weight (Tool Only) | 16.0 kg |
LSSE18-M-EU
1800W46CMC0RDEDSELF-PR0PELLEDLAWNM0WER

Voltage | 220-240V 50Hz |
Rated OutputPower | 1800W Induction Motor |
No Load Speed | 2900RPM |
Mowing Function | 3-in-1 (Mulch, Bag and Side Discharge) |
Cutting Capacity | 46cm |
Height Adjustment | 25-80mm/7positions |
Collection Bag | 55L |
Weight (Tool Only) | 25.0 kg |
SCE16-L-EU
1600W38CMC0RDEDELECTRICLAWNSCARIFIER&RAKER

Voltage | 220-240V 50Hz |
Power | 1600W |
No Load Speed | 3000RPM |
Cutting Width | 38cm |
Height Adjustment | -10mm ~ +10mm/5 positions |
Collection Bag | 50L |
Weight (Tool Only) | 10.0 kg |
SCE12-L-EU
1300W32CMCORDEDELECTRICLAWNSCARIFIER&RAKER

Voltage | 220-240V 50Hz |
Power | 1300W |
No Load Speed | 3000RPM |
Cutting Width | 32cm |
Height Adjustment | -10mm~+5mm/4 positions |
Collection Bag | 30L |
Weight (Tool Only) | 9.6 kg |
SDE28-M-EU
2800W45MMELECTRICSILENTSHREDDER

Voltage | 230-240V 50Hz |
Rated Output Power | S1:2300W/ S6:2800(P40)W |
Spindle Speed(Max) | 50RPM |
Cutting Diameter | 45mm |
Cable Length | Built -in plug |
Weight (Tool Only) | 19.2 kg |


Voltage | 230V/50Hz |
Rated Output Power | 1800W Uninversal Motor |
No Load Speed | 3000RPM |
Clearing Width | 46cm |
Depth Of Snow Cut | 20cm |
Throw Distance | 6-10m |
Weight (Tool Only) | 14.0 kg |
STE14-L-EU 1400W33CM CORDED ELECTRICSNOWSHOVEL

Voltage | 230V/50Hz |
Rated Output Power | 1400w Uninversal Motor |
No Load Speed | 2200RPM |
Clearing Width | 33cm |
Depth Of Snow Cut | 16cm |
Throw Distance | 3-6m |
Weight (Tool Only) | 5.8 kg |


Voltage | 230V/50Hz |
Rated Output Power | 2000W Uninversal Motor |
No Load Speed | 2300RPM |
Clearing Width | 53cm |
Depth Of Snow Cut | 30cm |
Throw Distance | 6-10m |
Weight (Tool Only) | 17.0 kg |


Voltage | 220V-240V/50Hz |
Rated Output Power | 1800W |
No Load Speed | 7500RPM |
Chain Speed | 14m/s |
Chain&Bar Length | 35cm |
Weight (Tool Only) | 3.6 kg |
Voltage | 220V~240V/50Hz |
Rated Output Power | 1800W |
No Load Speed | 6500RPM |
Chain Speed | 13.5 m/s |
Chain&Bar Length | 35cm |
Weight (Tool Only) | 4.5 kg |

CSE20-M4-EU 2000W 35CM(14") CHAIN SAW | CSE22-M4-EU 2200W 40CM(16")CHAIN SAW | CSE24-M2-EU 2400W45CM(18")CHAIN SAW | |
Voltage | 220V-240V/50Hz | 220V-240V/50Hz | 220V-240V/50Hz |
Rated Output Power | 2000W | 2200W | 2400W |
No Load Speed | 8200RPM | 8200RPM | 8200RPM |
Chain Speed | 15.2m/s | 15.2m/s | 15.2m/s |
Chain & Bar Length | 35cm | 40cm | 45cm |
Weight (Tool Only) | 5.2 kg | 5.4 kg | 5.6 kg |


CSE18-M1-EU 1800W 35CM(14")CHAIN SAW | CSE20-M1-EU 2000W 40CM(16") CHAIN SAW | CSE22-M-EU 2200W 45CM(18") CHAIN SAW | |
Voltage | 220V-240V/50Hz | 220V-240V/50Hz | 220V~240V/50Hz |
Rated Output Power | 1800W | 2000W | 2200W |
No Load Speed | 7600RPM | 8000RPM | 8000RPM |
Chain Speed | 14 m/s | 14.5 m/s | 14.5 m/s |
Chain & Bar Length | 35cm | 40cm | 45cm |
Weight (Tool Only) | 4.7 kg | 4.9 kg | 5.1 kg |



Voltage | 220V-240V/50Hz |
Rated Output Power | 1800W |
No Load Speed | 8000RPM |
Chain Speed | 14.5 m/s |
Chain&Bar Length | 35cm |
Weight (Tool Only) | 5.4 kg |
Voltage | 220V-240V/50Hz |
Rated Output Power | 2000W |
No Load Speed | 8000RPM |
Chain Speed | 14.5 m/s |
Chain&Bar Length | 40cm |
Weight (Tool Only) | 5.4 kg |
CSE22-M2-EU 2200W40CM(16")CHAINSAW



Voltage | 220V~240V/50Hz |
Rated Output Power | 2200W |
No Load Speed | 8000RPM |
Chain Speed | 14.5 m/s |
Chain & Bar Length | 40cm |
Weight(Tool Only) | 5.4 kg |
Voltage | 220V~240V/50Hz |
Rated Output Power | 2400W |
No Load Speed | 8000RPM |
Chain Speed | 14.5 m/s |
Chain & Bar Length | 40cm |
Weight (Tool Only) | 5.4 kg |


Voltage | 220V 50Hz |
Rated Output Power | 1400W |
No Load Speed | 5000RPM |
Chain Speed | 8.5 m/s |
Chain&Bar Length | 40cm |
Weight (Tool Only) | 3.6 kg |
Voltage | 230V50Hz |
Rated Output Power | 750W |
No Load Speed | 5700 RPM |
Chain Speed | 10.5m/s |
Chain&Bar Length | 25cm(10") |
Weight (Tool Only) | 3.5 kg |
CSPE7.5-M2-EU 750W20CM(8")P0LESAW



Voltage | 220V~240V/50Hz |
Rated Output Power | 750W |
No Load Speed | 6000RPM |
Chain Speed | 11m/s |
Chain&Bar Length | 20cm(8") |
Weight(Tool Only) | 3.7 kg |
Voltage | 230V-50Hz |
Rated Output Power | 750W |
No Load Speed | 6000RPM |
Chain Speed | 11m/s |
Chain&Bar Length | 20cm(8") |
Weight (Tool Only) | 3.3 kg |

Voltage | 220V-240V/50Hz |
Rated Output Power | 750W |
No Load Speed | 5600RPM |
Chain Speed | 10.5m/s |
Chain&Bar Length | 20cm(8") |
Weight (Tool Only) | 3.6 kg |

Voltage | 220V-240V/50Hz |
Rated Output Power | 750W |
No Load Speed | 6000RPM |
Chain Speed | 11m/s |
Chain &Bar Length | 20cm(8") |
Weight (Tool Only) | 3.6 kg |

HTE4.5-L-EU 450W380MMHEDGETRIMMER

Voltage | 230V/50Hz |
Rated Output Power | 500W |
No Load Speed | 3500SPM |
Blade Length | 500mm |
Cutting Length | 466mm |
Max.Cutting Capacity | 18mm |
Weight (Tool Only) | 3.5 kg |

Voltage | 220-240V/50Hz |
Rated Output Power | 450W |
No Load Speed | 3800SPM |
Blade Length | 420mm |
Cutting Length | 380mm |
Max.Cutting Capacity | 18mm |
Weight (Tool Only) | 2.1 kg |

Voltage | 230-240V/50Hz |
Rated Output Power | 550W |
No Load Speed | 3300SPM |
Blade Length | 710mm |
Cutting Length | 600mm |
Max.Cutting Capacity | 20mm |
Weight (Tool Only) | 2.9 kg |
Voltage | 220-240V/50Hz |
Rated Output Power | 450W |
No Load Speed | 3800SPM |
Blade Length | 500mm |
Cutting Length | 466mm |
Max. Cutting Capacity | 18mm |
Weight (Tool Only) | 2.5 kg |
GTE2.5-L-EU 250W25CMSTRINGTRIMMER



Voltage | 230V~50Hz |
Rated Output Power | 250W |
No Load Speed | 11000RPM |
Line Type | 1.4mm |
Line Length | 5m |
Max.Cutting Capacity | 25cm |
Feeding System | Semi-Automatic |
Weight (Tool Only) | 1.8 kg |
Voltage | 230V-50Hz |
Rated Output Power | 300W |
No Load Speed | 11500RPM |
Line Type | 1.6mm |
Line Length | 5m |
Max.Cutting Capacity | 25cm |
Feeding System | Semi-Automatic |
Weight (Tool Only) | 1.8 kg |

Voltage | 220V ~240V 50Hz |
Rated Output Power | 1000W |
No Load Speed | 7000RPM |
Line Type | 2.0mm |
Line Length | 5m |
Max.Cutting Capacity | 34cm |
Feeding System | Bump |
Weight (Tool Only) | 4.9 kg |

Voltage | 220V~240V 50Hz |
Rated Output Power | 1000W |
No Load Speed | 7500RPM |
Line Type | 2.0mm |
Line Length | 5m |
Max.Cutting Capacity | 34cm |
Feeding System | Bump |
Weight (Tool Only) | 4.0 kg |


Voltage | 220V~240V 50Hz |
Rated Output Power | 1200W |
No Load Speed | 6500RPM |
Line Type | 2.0mm |
Line Length | 5m |
Max.Cutting Capacity(String) | 34cm |
Feeding System | Bump |
Blade Type | 4 Teeth |
Max.Cutting Capacity(Blade) | 23cm |
Weight (Tool Only) | 4.9 kg |


Voltage | 220V~240V 50Hz |
Rated Output Power | 1200W |
No Load Speed | 6500RPM |
Line Type | 2.0mm |
Line Length | 5m |
Max.Cutting Capacity(String) | 34cm |
Feeding System | Bump |
Blade Type | 4 Teeth |
Max.Cutting Capacity(Blade) | 23cm |
Weight (Tool Only) | 4.8 kg |

Voltage | 220V~240V 50Hz |
Rated Output Power | 1200W |
No Load Speed | 6500RPM |
Line Type | 2.0mm |
Line Length | 5m |
Max.Cutting Capacity(String) | 34cm |
Feeding System | Bump |
Blade Type | 4 Teeth |
Max.Cutting Capacity(Blade) | 23cm |
Weight (Tool Only) | 5.4 kg |

Voltage | 220V~240V 50Hz |
Rated Output Power | 1800W |
No Load Speed | 14000RPM |
Max. Air Speed | 234km/h |
Max. Air Volume | 648m/h |
VariableSpeed | Yes.6 settings |
Mulching Ratio | 10:1 |
Weight (Tool Only) | 3.2 kg |



Voltage | 220-240V/50Hz |
Rated Output Power | 2600W |
No Load Speed | 14000RPM |
Max. Air Speed | 288km/h |
Max. Air Volume | 714ma/h |
Variablespeed | Yes.6 settings |
Mulching Ratio | 14:1 |
Weight (Tool Only) | 3.7 kg |
Voltage | 220-240V/50Hz |
Rated Output Power | 1400W |
No Load Speed | 17000RPM |
Max. Air Speed | 175km/h |
Max. Air Volume | 1190m3/h |
Weight (Tool Only) | 3.2 kg |


Voltage | 120V~60Hz |
Rated Power(Amperage) | 11A, Universal |
MaxPressure | 1600PSI |
Rated Pressure | 1100PSI |
Rated Gallons per Minute | 1.2GPM |
Weight (Tool Only) | 13.4 Lbs |
Voltage | 120V-60Hz |
Rated Power(Amperage) | 13A, Universal |
MaxPressure | 2100PSI |
Rated Pressure | 1700PSI |
Rated Gallons per Minute | 1.2GPM |
Weight (Tool Only) | 14.3 Lbs |

1800-PSI1.1-GPMCOLDWATERELECTRICPRESSUREWASHER
HPWE13-M2
2000-PSI1.2-GPM COLD WATERELECTRICPRESSUREWASHER


Voltage | 120V-60Hz |
Rated Power(Amperage) | 13A, Universal |
MaxPressure | 2200PSI |
Rated Pressure | 1800PSI |
Rated Gallons per Minute | 1.1GPM |
Weight(Tool Only) | 15.0 Lbs |
Voltage | 120V-60Hz |
Rated Power(Amperage) | 13A, Universal motor |
Max Rated Pressure | 2000PSI |
Rated Gallons per Minute | 1.2GPM |
Soap tankvolume | 33.8 oZ |
Weight (Tool Only) | 23.9 Lbs (10.8 kg) |
Voltage | 120V~60Hz |
Rated Power(Amperage) | 14.5A Universal Motor |
Max Rated Pressure | 2300PSI |
Rated Gallons per Minute | 1.2 GPM |
Soap tank volume | 96.0 oz |
Weight(Tool Only) | 34.2 Lbs (15.5 kg) |

2700-PSI2.3-GPMCOLDWATERELECTRICPRESSUREWASHER
Voltage | 120V~60Hz |
Rated Power(Amperage) | 15A/Brushless motor |
MaxRated Pressure | 2700PSI |
Max Gallons Per Minute | 2.3 GPM(8.7L/min) (100PSI with O°AquaSurge) |
Rated Gallons per Minute | 1.1 GPM (Higher PSI) |
Soap tank volume | 110.0 oz |
Weight (Tool Only) | 44.1 Lbs (20.0 kg) |

HPWE15-H1 3000-PSI2.3-GPMCOLDWATERELECTRICPRESSUREWASHER
Voltage | 120V-60Hz |
Rated Power(Amperage) | 15A/Brushless motor |
Max Rated Pressure | 3000PSI |
Max Gallons Per Minute | 2.3 GPM (8.7L/min) (100PSI with O°AquaSurge) |
Rated Gallons per Minute | 1.1 GPM (Higher PSI) |
Soap tank volume | 80.0 oz (2) |
Weight (Tool Only) | 43 .2 Lbs (19.6 kg) |

SENIX AC-Corded POWERTOOLS




Voltage | 220-240V-50/60Hz |
Rated power | 900W |
No-load speed | 11000RPM |
Max. disc diameter | 100mm |
Weight (Tool Only) | 1.6 kg |
Voltage | 220-240V~50/60Hz |
Rated power | 900W |
No-load speed | 11000RPM |
Max.disc diameter | 100mm |
Weight (Tool Only) | 1.6 kg |
PAE9.0-M-EUAC900W100MMANGLEGRINDER

Voltage | 220-240V-50/60Hz |
Rated power | 900W |
No-load speed | 11000RPM |
Max. disc diameter | 100mm |
Weight (Tool Only) | 2.4 kg |


Voltage | 220V-240V/50-60Hz |
Motor Type | Brushless |
Rated Power | 1050W |
Cutting Diameter | 100mm |
No-Load Speed | 12000RPM |
Thread of Output Shaft | M10 |
Weight (Tool Only) | 1.53 kg |


Voltage | 220-240V/50-60Hz |
Rated Power | 900W |
No-Load Speed | 1000RPM |
Disc Size | 125mm |
Disc Inner | 22.2mm |
Side Handle Screw | M10 |

Voltage | 220-240V-50-60Hz |
Rated Power | 1100W |
No-Load Speed | 3500-11000RPM |
Disc Size | 125mm |
Disc Inner | 22.2mm |
Side Handle Screw | M10 |


Voltage | 220-240V /50-60Hz |
Power | 1010W |
No-Load Speed | 11000RPM |
Disc Size | 125mm |
Disc Inner | 22.2mm |
Side Handle Screw | M10 |
Weight (Tool Only) | 3.0 kg |


Voltage | 220V-240V/50-60Hz |
Motor Type | Brushless |
Rated Power | 1200W |
Cutting Diameter | 125mm |
No-Load Speed | 10000RPM |
Thread of Output Shaft | M14 |
Weight (Tool Only) | 2.3 kg |



Voltage | 220V-240V/50-60Hz |
Motor Type | Brushless |
Rated Power | 2200W |
Cutting Diameter | 150mm |
No-Load Speed | 9500RPM |
Thread of Output Shaft | M14 |
Weight (Tool Only) | 2.6 kg |

PAE24.0-M1-EU AC2400W230MMANGLEGRINDER

Voltage | 220-240V-50-60Hz |
Rated Power | 2400W |
No-Load Speed | 6500RPM |
Disc Size | 230mm |
Disc Inner | 22.2mm |
Side Handle Screw | M14 |

PAE22.0-M1-EU AC2200W180MMANGLEGRINDER

Voltage | 220-240V~50/60Hz |
Rated power | 2200W |
No-load speed | 6500RPM |
Max. disc diameter | 180mm |
Weight (Tool Only) | 14 kg |


Voltage | 220V-240V/50-60Hz |
Motor Type | Brushless |
Rated Power | 2600W |
Cutting Diameter | 230mm |
No-Load Speed | 5700RPM |
Thread of Output Shaft | M14 |
Weight (Tool Only) | 6 kg |

Voltage | 220-240V~ 50/60Hz |
Rated power | 450W |
No-load speed | 0-3500RPM |
Chuck capacity | 10mm |
Capacity | Wood:25mm Metal:10mm |
Weight (Tool Only) | 1.4 kg |


Voltage | 220-240V~50/60Hz |
Rated power | 750W |
No-load speed | 0-3000RPM |
Blows per minute | 0-48000BPM |
Chuck capacity | 13mm |
Capacity | Wood:25mm Metal:13mm |
Weight (Tool Only) | 2.1 kg |

Voltage | 220-240V- 50/60Hz |
Rated power | 550W |
No-load speed | 0-2700RPM |
Blows per minute | 0-43200BPM |
Chuck capacity | 13mm |
Capacity | Wood:25mm |
Weight (Tool Only) | Metal:13mm 1.9 kg |


Voltage | 220-240V-50/60Hz |
Rated power | 800W |
No-load speed | 0-1100RPM |
Blows per minute | 0-4900bpm |
Impact energy | 3.0J |
Functions | 3models |
Max drilling capacity | 26mm |
Optimum Drilling Range | 6-8 mm |
Capacity | Wood:30mm Metal:13mm |
Concrete:26mm | |
Weight (Tool Only) | 2.6 kg |

Voltage | 220-240V/50-60Hz |
Rated power | 900W |
No-load speed | 0-1200 RPM |
Blows per minute | 0-5100bpm |
Impact energy | 3.3J |
Optimum Drilling Range | 8-22mm |
Capacity | Wood:30mm Metal:13mm |
Weight(Tool Only) | Concrete:28mm 2.2 kg |


Voltage | 220-240V/50-60Hz |
Rated power | 900W |
No-load speed | 0-1200 RPM |
Blows per minute | 0-5100bpm |
Impact energy | 3.3J |
Optimum Drilling Range | 8-22mm |
Capacity | Wood:30mm Metal:13mm |
Weight (Tool Only) | Concrete:28mm 3.0 kg |


Voltage | 220-240V-50/60Hz |
Rated power | 1000W |
No-load speed | 1300RPM |
Blows per minute | 0-4900bpm |
Impact energy | 3.2J |
Functions | 3models |
Max drilling capacity | 32mm |
Optimum Drilling Range | 6-8 mm |
Capacity | Wood:30mm |
Metal:13mm Concrete:32mm | |
Weight(Tool Only) | 3.1 kg |


Voltage | 220-240V/50-60Hz |
Rated power | 1050W |
No-load speed | 1150RPM |
Blows per minute | 0-4200bpm |
Impact energy | 4.5J |
Functions | 3models |
Max drilling capacity | 26mm |
Optimum Drilling Range | 6-8 mm |
Capacity | Wood:42mm |
Metal:13mm Concrete:26mm | |
Weight (Tool Only) | 4.2 kg |


Voltage | 220-240V~50/60Hz |
Rated power | 1300W |
Impact rating | 3900bpm |
Impact energy | 20J |
Chuck Capacity | 13mm |
Weight (Tool Only) | 6.8 kg |
Voltage | 220-240V/50-60Hz |
Rated power | 1600W |
Impact rating | 1450BPM |
Impact energy | 55J |
Chuck Capacity | 28mm |
Weight (Tool Only) | 19 kg |



Voltage | 220-240V~50/60Hz |
Rated power | 1700W |
Impact rating | 2000bpm |
Impactenergy | 55J |
ChuckCapacity | 30 mm |
Weight(Tool Only) | 14.9 kg |

Voltage | 220-240V/50-60Hz |
Rated power | 2000W |
Impact rating | 1000BPM |
Impactenergy | 62J |
Chuck Capacity | 28mm |
Weight (Tool Only) | 20 kg |

Voltage | 220-240V-50/60Hz |
Rated power | 1500W |
No-load speed | 14000RPM |
Wheel diameter | 115mm |
Max. Cutting Capacity at 90° | 34mm |
Weight (Tool Only) | 3.6 kg |

Voltage | 220-240V-50/60Hz |
Rated power | 1800W |
No-load speed | 5300RPM |
Wheel diameter | 255mm |
Depth of Cut | 0/9089*320mm 0/45 89*210mm 45/9042*320MM 45/4542*210MM |
Weight (Tool Only) | 10.5 kg |



Voltage | 220-240V-50/60Hz |
Rated power | 1400W |
No-load speed | 5000RPM |
Wheel diameter | 185mm |
Cutting capacity | 90°:65mm 459:44mm |
Weight (Tool Only) | 3.7 kg |
Voltage | 220-240V-50/60Hz |
Rated power | 1500W |
No-load speed | 5000RPM |
Wheeldiameter | 185mm |
Cutting capacity | 90:65mm 45°:44mm |
Weight (Tool Only) | 3.7 kg |

C0SE24.0-M1-EU
AC2400W355MMCUT-0FFSAW

Voltage | 220-240V-50/60Hz |
Rated power | 2400W |
No-load speed | 3900 RPM |
Wheeldiameter | 355mm |
Weight (Tool Only) | 14 kg |
Voltage | 230V-50Hz |
Rated power | 2400W |
No-load speed | 3900RPM |
Wheel diameter | 355mm |
Weight (Tool Only) | 19 kg |
PSJE5.5-M-EU
AC550W20MMJIGSAW

PSJE7.5-M-EU
750W26MMJIGSAW

Voltage | 220-240V~50/60Hz |
Rated power | 550W |
No-load speed | 1000-3000RPM |
Stroke length | 20mm |
Cutting Capacity | Wood:65mm Aluminium: 10mm Steel:8mm |
Weight(Tool Only) | 2.1 kg |
Voltage | 220-240V~50/60Hz |
Rated power | 750W |
No-load speed | 1500-3100RPM |
Stroke length | 26mm |
Cutting Capacity | Wood:135mm Aluminium: 20mm Steel:10mm |
